Coming out of a successful October, Ford managed to increase sales by 13.3 percent in November 2011. Sales of the Ford brand shot up by a healthy 20 percent but Lincoln saw a 17.6 percent drop. Surprisingly, sales of the Escape — which will soon be replaced by an all-new model — grew by 46.1 percent and those of the Ranger, which will soon be discontinued entirely, increased by 85.6 percent. The Explorer saw a 217.4 percent increase but the new Focus, constrained by supply, dropped 9.9 percent. Meanwhile, sales of every Lincoln model except for the MKX saw a decrease in sales, including the recently-refreshed MKZ.
Here are the full sales results broken down by model:
2011 - November - USA - Ford
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
FORD TOTAL | +20.2 | 160,560 | 133,544 | +17.7 | 1,861,178 | 1,581,916 |
FIESTA | +2.3 | 3,552 | 3,473 | +259.3 | 64,901 | 18,061 |
FOCUS | -9.9 | 11,735 | 13,030 | +1.1 | 161,436 | 159,679 |
FUSION | +12.8 | 19,912 | 17,647 | +15.2 | 226,445 | 196,590 |
TAURUS | +17.4 | 4,900 | 4,172 | -8.4 | 57,876 | 63,204 |
MUSTANG | -5.6 | 3,865 | 4,093 | -4.2 | 65,381 | 68,264 |
CROWN VICTORIA | -63.5 | 1,013 | 2,777 | +51.0 | 45,932 | 30,420 |
ESCAPE | +46.1 | 21,823 | 14,937 | +32.7 | 228,719 | 172,335 |
EDGE | -3.4 | 9,685 | 10,025 | +2.1 | 109,625 | 107,345 |
FLEX | -13.1 | 2,163 | 2,490 | -21.2 | 25,175 | 31,948 |
TAURUS X | *** | 0 | 0 | *** | 0 | 12 |
EXPLORER | +217.4 | 12,888 | 4,061 | +140.8 | 121,832 | 50,588 |
EXPEDITION | -0.7 | 3,292 | 3,315 | +11.0 | 36,287 | 32,695 |
F-SERIES | +23.9 | 47,740 | 38,541 | +9.1 | 516,639 | 473,461 |
RANGER | +85.6 | 7,056 | 3,802 | +25.5 | 64,114 | 51,093 |
ECONOLINE/CLUB WAGON | -2.9 | 7,795 | 8,026 | +5.4 | 103,800 | 98,484 |
TRANSIT CONNECT | -2.0 | 2,717 | 2,773 | +13.9 | 28,004 | 24,594 |
LOW CAB FORWARD | *** | 0 | 0 | -100.0 | 0 | 72 |
HEAVY TRUCKS | +11.0 | 424 | 382 | +63.2 | 5,012 | 3,071 |
2011 - November - USA - Lincoln
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
LINCOLN TOTAL | -17.6 | 6,305 | 7,648 | -0.7 | 77,240 | 77,768 |
MKZ | -18.9 | 2,083 | 2,567 | +25.3 | 25,094 | 20,033 |
MKS | -8.4 | 1,017 | 1,110 | -18.0 | 10,841 | 13,224 |
TOWN CAR | -68.5 | 245 | 779 | -14.4 | 9,132 | 10,664 |
MKX | +4.9 | 1,983 | 1,891 | +5.3 | 20,714 | 19,671 |
MKT | -45.1 | 324 | 590 | -34.5 | 4,450 | 6,797 |
NAVIGATOR | -8.2 | 653 | 711 | -5.0 | 7,009 | 7,379 |
2011 - November - USA - Mercury
MODEL | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
MERCURY TOTAL | -100.0 | 0 | 6,146 | -99.7 | 248 | 84,802 |
MILAN | -100.0 | 0 | 2,063 | -100.0 | 0 | 26,634 |
GRAND MARQUIS | -100.0 | 0 | 1,274 | -99.0 | 248 | 25,250 |
SABLE | *** | 0 | 0 | -100.0 | 0 | 37 |
MARINER | -100.0 | 0 | 2,410 | -100.0 | 0 | 27,610 |
MOUNTAINEER | -100.0 | 0 | 399 | -100.0 | 0 | 5,271 |
2011 - November - USA - FoMoCo
BRAND | YOY MONTHLY CHANGE | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
FOMOCO TOTAL | +13.3 | 166,865 | 147,338 | +11.1 | 1,938,666 | 1,744,486 |
FORD | +20.2 | 160,560 | 133,544 | +17.7 | 1,861,178 | 1,581,916 |
LINCOLN | -17.6 | 6,305 | 7,648 | -0.7 | 77,240 | 77,768 |
MERCURY | -100.0 | 0 | 6,146 | -99.7 | 248 | 84,802 |
— Alex Luft
Motrolix Founder with a passion for global automotive business strategy.