Ford Motor Company U.S. Sales Up 6% In September 2013: By The Numbers
0Sponsored Links
U.S. sales of Ford Motor Company vehicles totaled 185,146 units in September 2013, up 6% year-over-year. The results represent the automaker’s best September since 2006 while outpacing the industry and marking the 11th consecutive month of year-over-year sales increases for the Blue Oval.
“The combination of great styling, fuel economy and value delivered another solid monthly result for Ford in September,” said Ken Czubay, vice president, U.S. Marketing, Sales and Service. “We’re particularly encouraged by the strength of the Fusion and Fiesta, especially in coastal markets. The F-Series also keeps delivering, with our fifth-straight month surpassing the 60,000-vehicle mark and continuing as America’s best-selling vehicle.”
September 2013 sales highlights vs September 2012:
- Ford Fusion sales totaled 19,972 — up 62% year-over-year. Through the first nine months of the year, Fusion retail sales are experiencing their strongest rate of growth in the west, up 59%. In the southeast, Fusion is up 26%.
- Ford Fiesta sales totaled 5,043 units, up 29% over — marking Fiesta’s best September sales performance ever. Through the first nine months of 2013, Fiesta’s largest retail sales market is in the west, which is growing at the fastest rate of all of Fiesta’s markets – up 41%.
- The F-Series sales totaled 60,456 units, up 10%. The results mark the 26th consecutive monthly sales increase for America’s best-selling vehicle, and its fifth-straight month above the 60,000-vehicle sales mark
- All-new Lincoln MKZ had its best-ever September with 2,874 units sold, up 12%. The midsize luxury sedan has reported record sales for five of the last six months.
2013 - September - USA - Ford
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YOY YTD CHANGE | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
FORD TOTAL | +6.25 | 178,693 | 168,174 | +12.77 | 1,833,574 | 1,625,934 |
FIESTA | +28.55 | 5,043 | 3,923 | +32.5 | 57,618 | 43,484 |
FOCUS | -15.22 | 16,733 | 19,736 | +1.05 | 188,654 | 186,686 |
C-MAX | +125.18 | 2,182 | 969 | -44.35 | 28,254 | 969 |
FUSION | +62.37 | 19,972 | 12,300 | +3622.54 | 226,293 | 194,165 |
TAURUS | -9.48 | 4,279 | 4,727 | -17.79 | 54,935 | 50,769 |
POLICE INTERCEPTOR SEDAN | +56.88 | 1,299 | 828 | +153.68 | 8,686 | 6,079 |
MUSTANG | -0.43 | 4,420 | 4,439 | -70.43 | 59,165 | 66,821 |
CROWN VICTORIA | -100 | 0 | 414 | -100 | 0 | 3,424 |
ESCAPE | -2.34 | 22,607 | 23,148 | +894.29 | 228,290 | 200,075 |
EDGE | -20.64 | 8,548 | 10,771 | -12.38 | 99,589 | 96,987 |
FLEX | +9.42 | 1,661 | 1,518 | +377.99 | 19,827 | 22,960 |
EXPLORER | +1.5 | 13,655 | 13,453 | +381.27 | 135,847 | 113,655 |
POLICE INTERCEPTOR UTILITY | +119.8 | 1,310 | 596 | -97.82 | 10,087 | 4,148 |
EXPEDITION | +0.7 | 3,721 | 3,695 | +43.02 | 27,382 | 28,227 |
F-SERIES | +9.77 | 60,456 | 55,077 | +495.59 | 559,506 | 463,733 |
RANGER | -100 | 0 | 93 | -100 | 0 | 19,146 |
E-SERIES | -0.3 | 8,925 | 8,952 | +1864.66 | 93,243 | 93,942 |
TRANSIT CONNECT | +5.81 | 3,188 | 3,013 | +17.46 | 30,444 | 25,918 |
HEAVY TRUCKS | +32.95 | 694 | 522 | +21.24 | 5,754 | 4,746 |
2013 - September - USA - Lincoln
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YOY YTD CHANGE | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
LINCOLN TOTAL | -5.13 | 6,453 | 6,802 | -6.31 | 59,852 | 63,880 |
MKZ | +11.61 | 2,874 | 2,575 | +1.28 | 23,775 | 23,474 |
MKS | +10.3 | 782 | 709 | -14.28 | 8,066 | 9,410 |
TOWN CAR | -100 | 0 | 74 | -100 | 0 | 916 |
MKX | -25.83 | 1,565 | 2,110 | -7.36 | 17,398 | 18,780 |
MKT | -15.16 | 414 | 488 | -14.97 | 4,658 | 5,478 |
NAVIGATOR | -3.31 | 818 | 846 | +2.28 | 5,955 | 5,822 |
2013 - September - USA - FoMoCo
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YOY YTD CHANGE | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
FOMOCO TOTAL | +5.81 | 185,146 | 174,976 | +12.05 | 1,893,426 | 1,689,814 |
FORD | +6.25 | 178,693 | 168,174 | +12.77 | 1,833,574 | 1,625,934 |
LINCOLN | -5.13 | 6,453 | 6,802 | -6.31 | 59,852 | 63,880 |