Ford Motor Company U.S. Sales Down 6 Percent To 183,947 Units In February 2014: By The Numbers
0Sponsored Links
Ford Motor Company dealers delivered 183,947 vehicles in the U.S. in February, down 6 percent year-over-year. Retail sales of 125,919 units were off 4 percent, while fleet sales were down 10 percent as “winter weather again delayed a portion of fleet orders”, according to The Blue Oval. The automaker anticipates to make up the volumes in March, according to a news release.
“Sales surged in the final week, providing us momentum after a slow start to the month,” said John Felice, Ford vice president, U.S. marketing, sales and service. “Ford Fusion continued its strong retail sales performance in the West, outpacing the mid-size sedan segment. F-Series and Lincoln also continued to perform well.”
F-Series sales totaled 55,582 during the month, representing Ford’s best February for F-Series in eight years.
Meanwhile, Lincoln sales came in at 6,661 units, up 36 percent on an annual basis. The results represent Lincoln’s fifth straight month of positive sales gains, with double-digit gains in four of these five months. FoMoCo notes that over the last five months, Lincoln sold 34,476 vehicles — a 26 percent increase over the same period one year ago.
February 2014 - USA - Ford Brand
MODEL | YOY MONTHLY CHANGE | 2014 | 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
FORD TOTAL | -7.15 | 177,286 | 190,939 | -7.73 | 325,957 | 353,249 |
FIESTA | -3.41 | 4,844 | 5,015 | -3.16 | 9,006 | 9,300 |
FOCUS | -23.46 | 15,926 | 20,808 | -24.45 | 27,929 | 36,969 |
C-MAX | -41.78 | 1,853 | 3,183 | -44.63 | 3,271 | 5908 |
FUSION | -14.27 | 23,898 | 27,875 | -11.26 | 44,615 | 50,274 |
TAURUS | -28.93 | 3,587 | 5,047 | -33.67 | 6,620 | 9,981 |
POLICE INTERCEPTOR SEDAN | -13.29 | 718 | 828 | -8.75 | 1,398 | 1,532 |
MUSTANG | +6.41 | 6,410 | 6,024 | +6.84 | 10,291 | 9,632 |
ESCAPE | -4.00 | 23,145 | 24,110 | -3.28 | 42,604 | 44,049 |
EDGE | +13.24 | 10,965 | 9,683 | +5.59 | 20,376 | 19,297 |
FLEX | +19.01 | 1,978 | 1,662 | +10.71 | 3,628 | 3,277 |
EXPLORER | -22.1 | 12,921 | 16,586 | -20.95 | 24,617 | 31,140 |
POLICE INTERCEPTOR UTILITY | +24.6 | 1,003 | 805 | +45.2 | 2,117 | 1,458 |
EXPEDITION | +19.61 | 2,830 | 2,366 | +2.28 | 4,969 | 4,858 |
F-SERIES | +2.56 | 55,882 | 54,489 | +1.07 | 102,418 | 101,330 |
E-SERIES | +1.84 | 8,489 | 8,336 | -2.19 | 15,965 | 16,323 |
TRANSIT CONNECT | -37.98 | 2,239 | 3,610 | -35.24 | 4,385 | 6,771 |
HEAVY TRUCKS | +16.8 | 598 | 512 | +52 | 1,748 | 1,150 |
February 2014 - USA - Lincoln
MODEL | YOY MONTHLY CHANGE | 2014 | 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
LINCOLN TOTAL | +36.41 | 6,661 | 4,883 | +39.23 | 12,634 | 9,074 |
MKZ | +222.12 | 3,044 | 945 | +269.53 | 5,166 | 1,398 |
MKS | -16.38 | 771 | 922 | -23.21 | 1,406 | 1,831 |
MKX | +8.39 | 2,041 | 1,883 | +21.77 | 4,520 | 3,712 |
MKT | -28.57 | 365 | 511 | -21.15 | 727 | 922 |
NAVIGATOR | -29.26 | 440 | 622 | -32.7 | 815 | 1,211 |
February 2014 - USA - FoMoCo
BRAND | YOY MONTHLY CHANGE | 2014 | 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
FOMOCO TOTAL | -6.06 | 183,947 | 195,822 | -6.55 | 338,591 | 362,323 |
FORD | -7.15 | 177,286 | 190,939 | -7.73 | 325,957 | 353,249 |
LINCOLN | +36.41 | 6,661 | 4,883 | +39.23 | 12,634 | 9,074 |