Ford Motor Company U.S. Sales Up 3 Percent To 244,167 Units In March 2014: By The Numbers
0
Share
Sponsored Links
Ford and Lincoln dealers delivered 244,167 vehicles in March 2014 in the United States — a 3 percent year-over-year increase. Notably, retail sales came in at 166,030, representing the best March results in eight years.
“March sales turned noticeably higher mid-month and finished strong,” said John Felice, Ford vice president, U.S. marketing, sales and service. “Fusion set an all-time record in March, as overall retail sales in the West continued to expand at the fastest rate in the nation – including California being up 32 percent. F-Series also had a very strong month, as did Lincoln MKZ.”
March sales highlights (vs. March 2013):
- Ford Fusion sales were up 8 percent to 32,963 units, setting an all-time monthly record since the vehicle was introduced in 2005. The U.S. Western Region continues to drive Fusion retail sales higher, including a 22 percent increase in March.
- Ford F-Series surpassed the 70,000-vehicle sales mark with 70,940 trucks sold. During the last seven years, F-Series has surpassed the monthly 70,000 truck mark only four times. March marks F-Series’ highest March sales volume since 2008.
- Lincoln MKZ sales of 4,052 vehicles are up 72 percent, setting an all-time monthly sales record. The strong performance of MKZ drove overall Lincoln sales to a 31 percent increase in March, the sixth straight month of sales gains.
- During the last six months, Lincoln has increased sales 27 percent with 43,445 vehicles sold
March 2014 - USA - Ford Brand
MODEL | YOY MONTHLY CHANGE | 2014 | 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
FORD TOTAL | +2.56 | 235,198 | 229,335 | -3.68 | 561,155 | 582,584 |
FIESTA | -2.02 | 6,592 | 6,728 | -2.68 | 15,598 | 16,028 |
FOCUS | -3.83 | 23,974 | 24,929 | -16.15 | 51,903 | 61,898 |
C-MAX | -39.11 | 2,295 | 3,769 | -42.48 | 5,566 | 9677 |
FUSION | +8.85 | 32,963 | 30,284 | -3.7 | 77,578 | 80,558 |
TAURUS | -18.76 | 5,689 | 7,003 | -27.53 | 12,309 | 16,984 |
POLICE INTERCEPTOR SEDAN | -4.21 | 887 | 926 | -7.04 | 2,285 | 2,458 |
MUSTANG | +21.03 | 9,305 | 7,688 | +13.14 | 19,596 | 17,320 |
ESCAPE | -0.81 | 28,701 | 28,934 | -2.3 | 71,305 | 72,983 |
EDGE | +5.11 | 12,862 | 12,237 | +5.4 | 33,238 | 31,534 |
FLEX | +15.27 | 2,498 | 2,167 | +12.53 | 6,126 | 5,444 |
EXPLORER | +1.38 | 17,751 | 17,509 | -12.91 | 42,368 | 48,649 |
POLICE INTERCEPTOR UTILITY | +45.23 | 1,583 | 1,090 | +45.21 | 3,700 | 2,548 |
EXPEDITION | +21.17 | 3,720 | 3,070 | +9.6 | 8,689 | 7,928 |
F-SERIES | +5.08 | 70,940 | 67,513 | +2.67 | 173,358 | 168,843 |
E-SERIES | +2.88 | 11,642 | 11,316 | -0.12 | 27,607 | 27,639 |
TRANSIT CONNECT | -16.66 | 3,046 | 3,655 | -28.73 | 7,431 | 10,426 |
HEAVY TRUCKS | +45.07 | 750 | 517 | +49.85 | 2,498 | 1,667 |
March 2014 - USA - Lincoln
MODEL | YOY MONTHLY CHANGE | 2014 | 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
LINCOLN TOTAL | +31.41 | 8,969 | 6,825 | +35.88 | 21,603 | 15,899 |
MKZ | +71.69 | 4,052 | 2,360 | +145.29 | 9,218 | 3,758 |
MKS | +11.9 | 1,034 | 924 | -11.43 | 2,440 | 2,755 |
MKX | +9.64 | 2,581 | 2,354 | +17.06 | 7,101 | 6,066 |
MKT | -2.63 | 556 | 571 | -14.07 | 1,283 | 1,493 |
NAVIGATOR | +21.1 | 746 | 616 | -14.56 | 1,561 | 1,827 |
March 2014 - USA - FoMoCo
BRAND | YOY MONTHLY CHANGE | 2014 | 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
FOMOCO TOTAL | +3.39 | 244,167 | 236,160 | -2.63 | 582,758 | 598,483 |
FORD | +2.56 | 235,198 | 229,335 | -3.68 | 561,155 | 582,584 |
LINCOLN | +31.41 | 8,969 | 6,825 | +35.88 | 21,603 | 15,899 |