Ford Motor Company U.S. Sales Down 1 Percent To 211,126 Units In April 2014: By The Numbers
0
Share
Sponsored Links
Ford Motor Company dealerships delivered 211,126 vehicles in April 2014, a decrease of 1 percent on a year-over-year basis.
Retail sales were down 1 percent to 141,950 vehicles, commercial sales were up 16 percent, government fleet sales were up 21 percent, and daily rental sales dropped 24 percent.
“F-Series and Explorer showed considerable strength in April, posting their best results in almost a decade,” said John Felice, Ford vice president, U.S. marketing, sales and service. “We also saw another breakout month for Fusion, with continued strength in the Western region. Overall, industry sales continued the rebound from January and February and are on a path of steady growth.”
April sales highlights (vs. April 2014):
- F-Series sales totaled 63,387 vehicles — making for the truck’s best April since 2006. EcoBoost continues to play a big role in F-150 sales, comprising 42 percent of the truck’s overall retail engine mix. Combined, Ford’s V6 engines — the 3.5-liter EcoBoost and the 3.7-liter Duratec — represented 55 percent of F-150 sales in April.
- Explorer had its best April sales performance since 2005 with 16,629 vehicles sold — up 17 percent.
- All Ford cars, including the Fiesta, Focus, Fusion, Taurus, and Mustang, posted sales decreases on a year-over-year basis.
- All Ford trucks, including F-Series, E-Series, Transit Connect, and Heavy Trucks, posted sales gains on a year-over-year basis.
- Of all Ford crossovers, only the Explorer and Expedition posted sales gains on a year-over-year basis; sales of the Escape, Edge, and Flex were down.
- With 6,803 vehicles sold in April, Lincoln sales were off 11 percent against a strong year-ago comparison. Year-to-date, Lincoln sales are up 21 percent, and the new MKC compact crossover is coming this summer.
April 2014 - USA - Ford Brand
MODEL | YOY MONTHLY CHANGE | APR 2014 | APR 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
FORD TOTAL | -0.32 | 204,323 | 204,969 | -2.8 | 765,478 | 787,553 |
FIESTA | -4.21 | 5,824 | 6,080 | -3.1 | 21,422 | 22,108 |
FOCUS | -15.31 | 19,104 | 22,557 | -15.92 | 71,007 | 84,455 |
C-MAX | -41.49 | 2,111 | 3,608 | -42.21 | 7,677 | 13,285 |
FUSION | -1.07 | 26,435 | 26,722 | -3.05 | 104,013 | 107,280 |
TAURUS | -2.75 | 5,725 | 5,887 | -21.15 | 18,034 | 22,871 |
POLICE INTERCEPTOR SEDAN | -8.58 | 1,066 | 1,166 | -7.53 | 3,351 | 3,624 |
MUSTANG | -6.55 | 7,243 | 7,751 | +7.05 | 26,839 | 25,071 |
ESCAPE | -4.83 | 24,579 | 25,826 | -2.96 | 95,884 | 98,809 |
EDGE | -28.8 | 7,374 | 10,357 | -3.05 | 40,612 | 41,891 |
FLEX | -8.79 | 1,649 | 1,808 | +7.21 | 7,775 | 7,252 |
EXPLORER | +17.07 | 16,629 | 14,204 | -6.13 | 58,997 | 62,853 |
POLICE INTERCEPTOR UTILITY | +49.68 | 1,850 | 1,236 | +46.67 | 5,550 | 3,784 |
EXPEDITION | +35.15 | 3,764 | 2,785 | +16.24 | 12,453 | 10,713 |
F-SERIES | +7.38 | 63,387 | 59,030 | +3.89 | 236,745 | 227,873 |
E-SERIES | +5.3 | 13,239 | 12,573 | +1.58 | 40,846 | 40,212 |
TRANSIT CONNECT | +28.57 | 3,573 | 2,779 | -16.67 | 11,004 | 13,205 |
HEAVY TRUCKS | +28.5 | 771 | 600 | +44.2 | 3,269 | 2,267 |
April 2014 - USA - Lincoln
MODEL | YOY MONTHLY CHANGE | APR 2014 | APR 2014 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
LINCOLN TOTAL | -10.66 | 6,803 | 7,615 | +20.8 | 28,406 | 23,514 |
MKZ | -23.88 | 3,054 | 4,012 | +57.94 | 12,272 | 7,770 |
MKS | +8.9 | 795 | 730 | -7.17 | 3,235 | 3,485 |
MKX | +5.06 | 1,828 | 1,740 | +14.39 | 8,929 | 7,806 |
MKT | -0.22 | 452 | 453 | -10.84 | 1,735 | 1,946 |
NAVIGATOR | -0.88 | 674 | 680 | -10.85 | 2,235 | 2,507 |
April 2014 - USA - FoMoCo
BRAND | YOY MONTHLY CHANGE | APR 2014 | APR 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
FOMOCO TOTAL | -0.69 | 211,126 | 212,584 | -2.12 | 793,884 | 811,067 |
FORD | -0.32 | 204,323 | 204,969 | -2.8 | 765,478 | 787,553 |
LINCOLN | -10.66 | 6,803 | 7,615 | +20.8 | 28,406 | 23,514 |