mobile-menu-icon
Motrolix

40 Cars That Avoid The Gas Guzzler Tax

The infamous “Gas Guzzler Tax” (GGT), which is also known as The Energy Tax Act of 1978, is assessed to new cars (trucks, minivans, and SUVs are exempt) that do not meet required fuel economy standards. Cars that achieve a combined fuel economy rating lower than 22.5 mpg are subject to taxes ranging from $1,000 to $7,700. Even though this sounds very straightforward, there are over 40 cars that have managed to dodge the GGT.

Some surprising vehicles from the list below includes the Ford Shelby GT500, Audi RS5, McLaren MP4-12C, Jaguar F-Type V8 S, and a host of Mercedes-Benz AMG vehicles. These and a plethora of other cars were able to avoid the GGT because of a strange double-standard in the system used by the Environmental Protection Agency (EPA). The EPA uses laboratory testing to obtain mpg ratings, which tend to be more lenient than the three other testing procedures used to replicate real-world driving.

The GGT only uses numbers based on the EPA’s lab testing, not the rear-world driving experiments. As a result, the below cars have a combined fuel economy rating well below 22.5 mpg but still don’t get the GGT.

 

MAKE MODEL ENGINE TRANS CITY HWY COM
Audi RS 5 4.2L V8 7AT 16 23 18
Audi RS 5 Cabrioilet 4.2L V8 7AT 16 22 18
Bentley Continental GT 4.0L V8 8AT 15 24 18
Cadillac CTS 3.6L V6 8AT 16 24 18
Chevy Camaro SS 6.2L V8 6AT 15 24 18
Chrysler 300 AWD 5.7L V8 5AT 15 25 18
Dodge Challenger 5.7L V8 6MT 15 23 18
Dodge Challenger 5.7L V8 5AT 15 25 18
Dodge Charger AWD 5.7L V8 5AT 15 23 18
Dodge Charger 5.7L V8 5AT 15 25 18
Ford Shelby GT500 5.8L V8 6MT 15 24 18
Hyundai Equus 5.0L V8 8AT 15 23 18
Hyundai Genesis R Spec 5.0L V8 8AT 15 23 18
Jaguar F-Type V8 S 5.0L V8 8AT 16 23 18
Jaguar XF 5.0 SC / XFR / XFR-S 5.0L V8 6AT 15 23 18
Jaguar XJ SC / XJR / XJL SC / XJR LWB 5.0L V8 8AT 15 23 18
Jaguar XKR / XKR-S 5.0L V8 6AT 15 22 18
Jaguar XK Convertible 5.0L V8 6AT 16 22 18
Jaguar XKR / XKR-S Convertible 5.0L V8 6AT 15 22 17
McLaren MP4-12C Coupe / Spider 3.8L V8 7AT 15 22 18
Lexus IS F 5.0L V8 8AT 16 23 18
Lexus LS 460 AWD / LS 460 L AWD 4.6L V8 8AT 16 23 18
Maserati Ghibli S Q4 3.0L V6 8AT 15 25 18
Maserati Quattroporte S Q4 3.0L V6 8AT 15 24 18
Mercedes-Benz CL550 4Matic 4.7L V8 7AT 15 24 18
Mercedes-Benz CL63 AMG 5.5L V8 7AT 15 22 18
Mercedes-Benz CLS63 AMG 4Matic 5.5L V8 7AT 16 22 18
Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 7AT 16 22 18
Mercedes-Benz S63 AMG 4Matic 5.5L V8 7AT 15 23 18
Mercedes-Benz E63 AMG S 4Matic 5.5L V8 7AT 15 22 18
Mercedes-Benz E63 AMG S 4Matic Wagon 5.5L V8 7AT 15 21 17
Porsche Panamera Turbo / Turbo S 4.8L V8 7AT 15 24 18
Roush Stage 3 Mustang 5.0L V8 6MT 15 22 18

 

No Comments yet

Leave a comment

Cancel