Ford Motor Company U.S. Sales Down 3 Percent To 180,175 Units In September 2014: By The Numbers
0Sponsored Links
U.S. Ford and Lincoln dealers delivered 180,175 vehicles in September 2014, down 3 percent from the same time period a year ago. Retail sales grew 2 percent to 137,297 vehicles while fleet sales dropped 14 percent to 42,878 units.
Ford sales dropped 3.2 percent to 172,918 units, while Lincoln sales increased 12.5 percent to 7,257 units. Ford says that its overall sales volume continues to be “tempered by managed F-Series volumes and planned reductions in 2014 daily rental volumes”, which were down 40 percent for September.
“Fusion is selling strong, with five straight months of record performance and California driving more than 20 percent of our retail growth this year — more than any other state,” said John Felice, Ford vice president, U.S. Marketing, Sales and Service. “Lincoln produced its best sales results in seven years with the recent introduction of our all-new Lincoln MKC.”
September sales highlights (vs. September 2013, except as noted):
- Fusion posted its best September sales since 2005, with sales totaling 21,693 units — up 9 percent. Retail sales increased 11 percent for the month, with some of the strongest increases coming from Houston and San Francisco — up 38 percent and 32 percent, respectively.
- Ford Explorer posted 13,770 total sales for the month — a 1 percent increase and the vehicle’s best September performance since 2006.
- Transit Connect sales increased 30 percent to 4,132 units, marking a record September result.
- MKC and Navigator continue to drive Lincoln sales, with the MKC moving 1,763 units while the Navigator posting a 23.8 percent increase to 1,013 units.
- September 2014 marked the best sales month for the company since 2010.
September 2014 - USA - Ford Brand
MODEL | YOY MONTHLY CHANGE | SEPTEMBER 2014 | SEPTEMBER 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
FORD TOTAL | -3.23 | 172,918 | 178,693 | -0.91 | 1,816,829 | 1,833,574 |
FIESTA | -17.01 | 4,185 | 5,043 | -9.05 | 52,403 | 57,618 |
FOCUS | -7.98 | 15,397 | 16,733 | -6.62 | 176,156 | 188,654 |
C-MAX | -18.15 | 1,786 | 2,182 | -23.09 | 21,731 | 28,254 |
FUSION | +8.62 | 21,693 | 19,972 | +6.32 | 240,585 | 226,293 |
TAURUS | -9.02 | 3,893 | 4,279 | -20.67 | 43,582 | 54,935 |
POLICE INTERCEPTOR SEDAN | -33.49 | 864 | 1,299 | -6.61 | 8,112 | 8,686 |
MUSTANG | -28.55 | 3,158 | 4,420 | +1.13 | 59,831 | 59,165 |
ESCAPE | -3.93 | 21,718 | 22,607 | +0.82 | 230,162 | 228,290 |
EDGE | -9.98 | 7,695 | 8,548 | -13.59 | 86,051 | 99,589 |
FLEX | +2.95 | 1,710 | 1,661 | -6.51 | 18,536 | 19,827 |
EXPLORER | +0.84 | 13,770 | 13,655 | +5.49 | 143,303 | 135,847 |
POLICE INTERCEPTOR UTILITY | +54.58 | 2,025 | 1,310 | +52.17 | 15,349 | 10,087 |
EXPEDITION | -3.31 | 3,598 | 3,721 | +19.39 | 32,691 | 27,382 |
F-SERIES | -0.98 | 59,863 | 60,456 | -0.44 | 557,037 | 559,506 |
E-SERIES | -37.83 | 5,549 | 8,925 | -4.4 | 89,144 | 93,243 |
TRANSIT | * | 1,225 | 0 | * | 3,310 | 0 |
TRANSIT CONNECT | +29.61 | 4,132 | 3,188 | +4.93 | 31,944 | 30,444 |
HEAVY TRUCKS | -5.33 | 657 | 694 | +19.95 | 6,902 | 5,754 |
September 2014 - USA - Lincoln
MODEL | YOY MONTHLY CHANGE | SEPTEMBER 2014 | SEPTEMBER 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
LINCOLN TOTAL | +12.46 | 7,257 | 6,453 | +13.26 | 67,788 | 59,852 |
MKZ | -24.29 | 2,176 | 2,874 | +12.59 | 26,769 | 23,775 |
MKS | -41.56 | 457 | 782 | -22.39 | 6,260 | 8,066 |
MKC | * | 1,763 | 0 | * | 6,418 | 0 |
MKX | +1.53 | 1,589 | 1,565 | +7.64 | 18,728 | 17,398 |
MKT | -37.44 | 259 | 414 | -20.03 | 3,725 | 4,658 |
NAVIGATOR | +23.84 | 1,013 | 818 | -1.13 | 5,888 | 5,955 |
September 2014 - USA - FoMoCo
BRAND | YOY MONTHLY CHANGE | SEPTEMBER 2014 | SEPTEMBER 2013 | YOY YTD CHANGE | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
FOMOCO TOTAL | -2.68 | 180,175 | 185,146 | -0.47 | 1,884,617 | 1,893,426 |
FORD | -3.23 | 172,918 | 178,693 | -0.91 | 1,816,829 | 1,833,574 |
LINCOLN | +12.46 | 7,257 | 6,453 | +13.26 | 67,788 | 59,852 |