mobile-menu-icon
Motrolix

Volvo 90 Series Sales Numbers

This page displays Volvo 90 Series sales numbers.

Sales Results - USA - S90, V90, V90 CC, XC90

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20242,595 2,589 5,184
20232,722 2,7003,045 2,9903,593 3,8463,895 3,9003,364 3,1463,791 5037,042
20222,242 1,9183,287 4,0073,618 3,2442,725 3,2872,357 2,8552,811 3,57135,922
20212,628 2,9273,373 3,6464,330 4,0213,765 3,6272,963 2,6532,458 3,75140,142
20202,096 2,5651,780 1,3773,250 3,7173,298 3,6743,390 3,4033,754 5,14137,445
20191,941 2,3633,582 3,0333,407 3,7012,988 3,3044,029 2,9243,713 4,82739,812
20182,868 3,2533,697 3,0454,102 4,3063,283 3,6193,292 2,8873,098 3,82141,271
20171,783 1,7432,217 3,3112,983 3,8523,599 4,0724,088 3,7284,790 5,91942,085
2016 2,7023,147 3,0532,612 2,7343,275 4,43321,956

Sales Results - Canada - S90, V90, V90 CC, XC90

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2022171 171171 262262 262210 210210 202202 2022,535
2021205 205205 283283 283304 304304 221221 2213,039
2020143 163 161161 161 790
2019224 186 301 711
2018 371 371

2018 Volvo S90

Sales Results - USA - S90

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024118 121 239
2023172 154148 134168 137130 83120 9683 501,475
202288 92197 122184 13791 6448 8098 1371,338
202169 132109 5757 2925 1918 2018 55608
202034 6471 5390 132202 392503 80177 981,896
2019394 218181 258106 138144 53777 9699 812,545
2018547 619659 583781 795727 492529 391378 4666,967
2017223 369448 484473 956855 918865 9341,297 8188,640
2016 8259 194147 351670 1,1272,756

 

2018 Volvo V90

2018 Volvo V90

Sales Results - USA - V90

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2022 55 4646 3536 218
202123 3723 2127 227 61 01 0168
202010 411 815 2938 5143 1922 29279
201933 2649 4037 4927 26121 4036 16500
201817 1718 3046 5443 8660 3038 52491
2017 1 1347 3227 319 23183
2018 Volvo V90 Cross Country

2018 Volvo V90 Cross Country

Sales Results - USA - V90 CC

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202440 40
202340 63 5860 6446 3721 5151 491
202266 00 97 3340 29265
202144 8473 4052 4545 6058 5066 92709
202058 6834 3073 10292 233172 4739 711,019
201987 123116 3563 3941 62196 6856 1211,007
2018155 173224 150201 228129 231219 165183 1462,204
20174 3398 478146 132176 253203 213223 3072,266

2018 Volvo XC90

Sales Results - USA - XC90

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20242,437 2,468 4,905
20232,510 2,5462,834 2,7983,365 3,6453,719 3,7803,223 2,9993,657 35,076
20222,088 1,7713,090 3,7883,434 3,0612,588 3,1882,273 2,7422,673 3,40534,101
20212,492 2,6743,168 3,5284,194 3,9253,688 3,5422,886 2,5832,373 3,60438,657
20201,994 2,4291,664 1,2863,072 3,4542,966 2,9982,672 3,2573,516 4,94334,251
20191,427 1,9963,236 2,7003,201 3,4752,776 3,1632,935 2,7203,522 4,60935,760
20182,149 2,4442,796 2,2823,074 3,2292,384 2,8102,484 2,3012,499 3,15731,609
20171,556 1,3411,671 2,3492,363 2,7512,521 2,8692,993 2,5503,261 4,77130,996
2016 2,6942,888 2,8592,465 2,3832,605 3,30619,200

 

 

For more about Volvo, browse our Volvo news section.

Notes:

  • Volvo 90 Series sales numbers consist of:
    • Volvo S90
    • Volvo V90
    • Volvo V90 Cross Country
    • Volvo XC90
  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Volvo 90 Series Sales Numbers Pages