- Home
- Automotive Sales Figures
Automotive Sales Figures
Here you will find automotive sales figures for the United States market.
Sales Results - USA - GM
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2022 | 170,949 |
170,949 | 170,949 |
194,107 | 194,107 |
194,107 | 185,193 |
185,193 | 185,193 |
207,754 | 207,754 |
207,754 | 2,274,009 |
2021 | 213,996 |
213,996 | 213,996 |
229,372 | 229,372 |
229,372 | 148,998 |
148,998 | 148,998 |
146,912 | 146,912 |
146,912 | 2,217,832 |
2020 | 206,112 |
206,112 | 206,112 |
164,163 | 164,163 |
164,163 | 221,731 |
221,731 | 221,731 |
257,108 | 257,108 |
257,108 | 2,547,339 |
2019 | 221,913 |
221,913 | 221,913 |
248,886 | 248,886 |
248,886 | 246,212 |
246,212 | 246,212 |
245,303 | 245,303 |
245,303 | 2,886,939 |
2018 | 198,548 |
220,905 | 296,341 |
252,432 | 252,432 |
253,512 | 231,546 |
231,546 | 231,546 |
261,743 | 261,743 |
261,743 | 2,954,037 |
2017 | 195,909 |
237,388 | 256,224 |
244,406 | 237,364 |
243,151 | 226,107 |
275,552 | 279,397 |
252,813 | 245,387 |
308,539 | 3,002,237 |
2016 | 203,745 |
227,825 | 252,128 |
259,557 | 240,449 |
255,209 | 267,258 |
256,429 | 249,795 |
258,626 | 252,644 |
319,108 | 3,042,773 |
2015 | 202,786 |
231,378 | 249,875 |
269,055 | 293,097 |
259,346 | 272,512 |
270,480 | 251,310 |
262,993 | 229,296 |
290,230 | 3,082,358 |
2014 | 171,486 |
222,104 | 256,047 |
254,076 | 284,694 |
267,461 | 256,160 |
272,422 | 223,437 |
226,819 | 225,818 |
274,483 | 2,935,007 |
2013 | 194,699 |
224,314 | 245,950 |
237,646 | 252,894 |
264,843 | 234,071 |
275,847 | 187,195 |
226,402 | 212,060 |
230,157 | 2,786,078 |
2012 | 167,962 |
209,306 | 231,052 |
213,387 | 245,256 |
248,750 | 201,237 |
240,520 | 210,245 |
195,764 | 186,505 |
245,733 | 2,595,717 |
2011 | 178,896 |
207,028 | 206,621 |
232,538 | 221,192 |
215,358 | 214,915 |
218,479 | 207,145 |
186,895 | 180,402 |
234,351 | 2,503,820 |
2010 | 145,363 |
138,849 | 185,406 |
183,091 | 222,305 |
194,828 | 199,432 |
184,921 | 172,969 |
183,392 | 168,704 |
223,932 | 2,203,192 |
2009 | 1,222 |
1,053 | 831 |
913 | 1,094 |
1,078 | 799 |
777 | 426 |
307 | 221 |
325 | 9,046 |
2008 | 3,050 |
3,362 | 3,451 |
2,380 | 1,843 |
2,072 | 1,877 |
2,160 | 2,298 |
1,368 | 1,454 |
2,170 | 27,485 |
2007 | 3,980 |
4,177 | 4,847 |
4,375 | 4,636 |
5,093 | 4,895 |
5,677 | 5,080 |
3,864 | 4,029 |
5,333 | 55,986 |
2006 | 5,214 |
5,645 | 6,125 |
5,413 | 4,737 |
5,661 | 6,991 |
6,711 | 6,739 |
5,565 | 5,795 |
6,928 | 71,524 |
2005 | 1,864 |
1,866 | 2,220 |
1,700 | 2,964 |
6,754 | 7,476 |
6,367 | 5,806 |
5,640 | 5,991 |
8,079 | 56,727 |
2004 | 1,927 |
2,141 | 2,334 |
2,268 | 1,982 |
2,175 | 2,505 |
2,404 | 2,548 |
2,554 | 2,693 |
3,814 | 29,345 |
2003 | 2,857 |
2,713 | 3,069 |
2,883 | 2,960 |
2,493 | 2,654 |
2,987 | 2,837 |
3,157 | 2,837 |
3,812 | 35,259 |
2002 | 52 |
38 | 37 |
65 | 45 |
69 | 1,922 |
2,623 | 3,075 |
3,868 | 3,933 |
3,864 | 19,591 |
2001 | 92 |
77 | 58 |
65 | 76 |
53 | 58 |
48 | 44 |
67 | 59 |
71 | 768 |
Sales Results - USA - FMC
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2022 | 143,531 |
129,273 | 159,328 |
176,965 | 154,461 |
152,262 | 163,942 |
158,088 | 142,644 |
158,327 | 146,364 |
179,479 | 1,864,664 |
2021 | 143,578 |
163,571 | 214,236 |
198,749 | 161,725 |
115,789 | 120,053 |
124,176 | 156,614 |
175,918 | 158,793 |
173,740 | 1,906,942 |
2020 | 156,560 |
190,255 | 169,515 |
120,265 | 155,327 |
158,798 | 175,908 |
185,655 | 190,233 |
183,298 | 149,931 |
209,520 | 2,045,265 |
2019 | 196,750 |
196,750 | 196,750 |
216,779 | 216,779 |
216,779 | 193,417 |
193,417 | 193,417 |
194,636 | 189,562 |
217,664 | 2,422,698 |
2018 | 161,143 |
194,132 | 244,306 |
204,651 | 242,824 |
230,635 | 194,026 |
218,504 | 197,404 |
192,616 | 196,303 |
220,774 | 2,497,318 |
2017 | 172,612 |
208,440 | 236,250 |
214,695 | 241,126 |
227,979 | 200,212 |
209,897 | 222,248 |
200,436 | 210,771 |
242,049 | 2,586,715 |
2016 | 173,723 |
217,192 | 254,711 |
231,316 | 235,997 |
240,109 | 216,479 |
214,482 | 204,447 |
188,813 | 197,574 |
239,854 | 2,614,697 |
2015 | 178,351 |
180,383 | 235,929 |
222,498 | 249,767 |
225,647 | 222,731 |
234,237 | 221,599 |
213,938 | 187,794 |
239,242 | 2,612,116 |
2014 | 154,644 |
183,947 | 244,167 |
211,126 | 254,084 |
222,064 | 212,236 |
222,174 | 180,175 |
188,654 | 187,000 |
220,671 | 2,480,942 |
Sales Results - USA - FCA
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2022 | 135,076 |
135,076 | 135,076 |
136,173 | 136,173 |
136,173 | 128,554 |
128,554 | 128,554 |
115,890 | 115,890 |
115,890 | 1,547,077 |
2021 | 156,550 |
156,550 | 156,550 |
161,771 | 161,771 |
161,771 | 136,972 |
136,972 | 136,972 |
137,170 | 137,170 |
137,170 | 1,777,390 |
2020 | 148,923 |
148,923 | 148,923 |
122,362 | 122,362 |
122,362 | 169,117 |
169,117 | 169,117 |
166,477 | 166,477 |
166,477 | 1,820,635 |
2019 | 136,092 |
162,036 | 200,307 |
172,900 | 218,702 |
206,083 | 188,345 |
188,345 | 188,345 |
180,840 | 180,840 |
180,840 | 2,203,673 |
2018 | 132,803 |
165,903 | 216,063 |
184,149 | 214,294 |
202,264 | 170,970 |
193,718 | 199,819 |
177,391 | 181,310 |
196,520 | 2,235,204 |
2017 | 152,218 |
168,326 | 190,254 |
176,176 | 193,040 |
187,348 | 161,477 |
176,033 | 174,266 |
153,373 | 154,919 |
171,946 | 2,059,376 |
2016 | 171,352 |
187,318 | 199,467 |
189,005 | 194,720 |
202,421 | 180,389 |
196,805 | 192,883 |
176,609 | 160,827 |
192,519 | 2,244,315 |
2015 | 145,007 |
163,586 | 197,261 |
189,027 | 202,227 |
185,035 | 180,124 |
190,887 | 194,666 |
196,898 | 187,731 |
213,923 | 2,246,372 |
2014 | |
| |
| 194,421 |
| |
| 169,890 |
170,480 | 170,839 |
193,261 | 898,891 |
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here