mobile-menu-icon
Motrolix

Audi Sales Numbers

This page displays Audi sales numbers.

Sales Results - USA - Audi

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202414,742 14,74214,742 44,226
202317,588 17,58817,588 18,52718,527 18,52719,845 19,84519,845 20,22320,223 20,223228,550
202211,835 11,83511,835 16,02316,023 16,02316,422 16,42216,422 18,01818,018 18,018186,895
202118,280 18,28018,280 22,33222,332 22,33213,673 13,67313,673 11,06111,061 11,061196,038
202013,789 13,78913,789 11,61411,614 11,61415,964 15,96415,964 20,83920,839 20,839186,620
201914,253 13,56020,302 15,02418,892 19,40919,370 21,53116,130 19,17220,618 25,850224,111
201814,511 15,45120,090 19,10419,197 19,47119,221 20,90719,350 16,05617,082 22,765223,205
201713,201 13,74118,705 18,71119,197 19,41618,824 19,81119,308 19,42519,195 26,977226,511
201611,850 11,71818,392 17,80118,728 18,44518,364 19,26417,617 17,72117,118 23,195210,213
201511,541 11,45517,102 16,82718,428 18,26217,654 18,79417,340 17,70016,700 20,399202,202
201410,101 10,88114,246 15,65316,601 16,86714,616 17,10114,917 15,15016,640 19,238182,011

Sales Results - Canada - Audi

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20232,036 2,0362,036 3,4263,426 3,4263,174 3,1743,174 25,908
20222,242 2,2422,242 2,7092,709 2,7092,229 2,2292,229 2,5322,532 2,53229,137
20212,140 2,1402,140 3,5423,542 3,5422,206 2,2062,206 1,7081,708 1,70828,790
2020 1,8941,894 1,894 5,683
2019 3,472 3,472
2018 4,207 4,207

For more about Audi, browse our Audi news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Audi Sales Numbers Pages