mobile-menu-icon
Motrolix

Audi A4 Sales Numbers

This page displays Audi A4 sales numbers.

Sales Results - USA - A4, A4 allroad

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20231,746 1,7461,746 1,0491,049 1,049840 840840 881881 88113,550
20221,284 1,2841,284 1,1431,143 1,1431,181 1,1811,181 1,4711,471 1,47115,239
20211,690 1,6901,690 2,3772,377 2,377775 775775 579579 57916,263
20201,316 1,3161,316 1,4721,472 1,4721,986 1,9861,986 1,3401,340 1,34018,341
20191,691 1,4362,652 1,8602,223 2,2922,579 2,9242,392 2,1782,056 4,34328,626
20182,279 2,3313,296 3,1263,329 3,8933,433 3,7683,185 2,2671,635 1,88134,423
20171,959 2,5474,062 3,4823,329 3,2732,923 3,0972,879 2,8592,987 4,27737,674
20161,474 1,9513,403 3,1302,862 2,9362,743 3,1213,457 4,1763,414 4,32036,987
20151,790 1,9242,496 2,5423,008 3,1122,433 2,7432,482 3,1562,719 3,42631,831
20142,498 2,4973,692 3,5163,450 3,7563,083 3,8182,994 2,6723,104 3,59938,679

Sales Results - Canada - A4, A4 allroad

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2023222 222222 309309 309111 111111 1,928
2022120 120120 144144 144116 116116 172172 1721,655
2021118 118118 221221 221116 116116 4646 461,503
2020 132132 132 396
2019 508 508
2018 629 629

For more about the Audi A4, browse our Audi news section.

Notes:

  • Audi A4 sales numbers include:
    • Audi A4 Sedan
    • Audi A4 allroad
    • Audi S4 Sedan
    • Audi A4 Avant (not sold in North America)
    • Audi S4 Avant (not sold in North America)
  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Audi A4 Sales Numbers Pages