
Sponsored Links
Audi A5 Sales Numbers
This page displays Audi A4 sales numbers.
Sales Results - USA - A5
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1,280 | 1,280 | 1,280 | 1,594 | 1,594 | 1,594 | 1,651 | 1,651 | 1,651 | 1,591 | 1,591 | 1,591 | 18,349 |
2021 | 1,509 | 1,509 | 1,509 | 2,256 | 2,256 | 2,256 | 1,061 | 1,061 | 1,061 | 977 | 977 | 977 | 17,408 |
2020 | 1,773 | 1,773 | 1,773 | 1,664 | 1,664 | 1,664 | 1,239 | 1,239 | 1,239 | 1,600 | 1,600 | 1,600 | 18,828 |
2019 | 1,651 | 1,603 | 2,224 | 1,685 | 2,251 | 2,160 | 2,017 | 2,085 | 1,646 | 1,705 | 1,805 | 20,832 | |
2018 | 1,599 | 1,888 | 2,587 | 2,169 | 2,047 | 2,985 | 2,381 | 2,732 | 2,539 | 1,761 | 1,221 | 1,746 | 25,655 |
2017 | 304 | 333 | 674 | 1,007 | 2,047 | 2,374 | 2,255 | 2,603 | 2,360 | 2,143 | 2,243 | 2,958 | 21,301 |
2016 | 515 | 602 | 784 | 813 | 818 | 802 | 744 | 848 | 746 | 609 | 482 | 591 | 8,354 |
2015 | 843 | 831 | 1,303 | 1,300 | 1,341 | 1,101 | 1,105 | 1,043 | 945 | 845 | 1,277 | 1,000 | 12,934 |
2014 | 925 | 1,030 | 1,536 | 1,579 | 1,914 | 1,554 | 1,610 | 1,813 | 1,204 | 1,101 | 1,062 | 1,292 | 16,620 |
Sales Results - Canada - A5
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 203 | 203 | 203 | 250 | 250 | 250 | 257 | 257 | 257 | 273 | 273 | 273 | 2,949 |
2021 | 189 | 189 | 189 | 425 | 425 | 425 | 175 | 175 | 175 | 85 | 85 | 85 | 2,620 |
2020 | 226 | 226 | 226 | 677 | |||||||||
2019 | 492 | 492 | |||||||||||
2018 | 569 | 569 |
For more about the Audi A5, browse our Audi news section.
Notes:
- Audi A5 sales numbers include:
- Audi A5 Coupe
- Audi A5 Cabriolet
- Audi A5 Sportback
- Audi S5 Coupe
- Audi S5 Cabriolet
- Audi S5 Sportback
- Audi RS5 Coupe
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here