
Sponsored Links
Audi A6 Sales Numbers
This page displays Audi A6 sales numbers.
Sales Results - USA - A6
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 425 | 425 | 425 | 483 | 483 | 483 | 520 | 520 | 520 | 574 | 574 | 574 | 6,003 |
2021 | 1,038 | 1,038 | 1,038 | 1,426 | 1,426 | 1,426 | 401 | 401 | 401 | 316 | 316 | 316 | 9,544 |
2020 | 831 | 831 | 831 | 692 | 692 | 692 | 1,156 | 1,156 | 1,156 | 833 | 833 | 833 | 10,535 |
2019 | 1,889 | 1,506 | 1,963 | 1,374 | 1,427 | 1,743 | 1,246 | 1,247 | 770 | 1,252 | 1,264 | 2,126 | 17,807 |
2018 | 751 | 842 | 1,171 | 1,172 | 1,358 | 309 | 157 | 146 | 95 | 47 | 1,682 | 3,058 | 10,788 |
2017 | 1,008 | 1,094 | 1,576 | 1,508 | 1,358 | 1,425 | 1,218 | 1,380 | 1,210 | 1,217 | 1,340 | 1,970 | 16,304 |
2016 | 841 | 1,064 | 1,453 | 1,619 | 1,661 | 1,690 | 1,822 | 1,960 | 1,599 | 1,429 | 1,532 | 2,016 | 18,686 |
2015 | 1,202 | 1,282 | 2,328 | 2,139 | 2,027 | 2,431 | 1,928 | 2,022 | 1,713 | 1,740 | 1,582 | 2,456 | 22,850 |
2014 | 1,481 | 1,743 | 2,212 | 2,132 | 2,151 | 2,191 | 1,820 | 1,927 | 1,510 | 1,768 | 2,061 | 2,945 | 23,941 |
Sales Results - Canada - A6
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 51 | 51 | 51 | 29 | 29 | 29 | 23 | 23 | 23 | 67 | 67 | 67 | 511 |
2021 | 99 | 99 | 99 | 90 | 90 | 90 | 34 | 34 | 34 | 32 | 32 | 32 | 763 |
2020 | 37 | 37 | 37 | 111 | |||||||||
2019 | 53 | 53 | |||||||||||
2018 | 42 | 42 |
For more about the Audi A6, browse our Audi news section.
Notes:
- Audi A6 sales numbers include:
- Audi A6 Sedan
- Audi S6 Sedan
- Audi A6 Avant (not sold in North America)
- Audi S6 Avant (not sold in North America)
- Audi A6 allroad (not sold in North America)
- Audi RS6 Avant (not sold in North America)
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here