Here you will find a comparison of full-size pickup truck sales, including the Chevrolet Silverado, GMC Sierra, Ford F-Series, Ram pickup, Toyota Tundra, and Nissan Titan for the United States market.
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2023
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 55,001 |
54,995 | |
| |
| |
| |
| |
| 109,996 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2022
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 50,543 |
45,252 | 44,906 |
51,517 | 49,454 |
57,673 | 63,341 |
58,283 | 46,338 |
56,405 | 55,169 |
75,076 | 653,957 |
Ram Pickup | 42,372 |
42,372 | 42,372 |
39,289 | 39,289 |
39,289 | 39,369 |
39,369 | 39,369 |
35,085 | 35,085 |
35,085 | 468,344 |
Sierra | 18,872 |
18,872 | 18,872 |
20,774 | 20,774 |
20,774 | 16,723 |
16,723 | 16,723 |
24,138 | 24,138 |
24,138 | 241,522 |
Silverado | 40,369 |
40,369 | 40,369 |
47,677 | 47,677 |
47,677 | 39,066 |
39,066 | 39,066 |
47,304 | 47,304 |
47,304 | 523,249 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2021
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 55,276 |
64,478 | 84,043 |
66,302 | 46,260 |
45,673 | 52,314 |
57,321 | 63,164 |
68,259 | 60,418 |
62,496 | 726,004 |
Ram Pickup | 49,612 |
49,612 | 49,612 |
54,744 | 54,744 |
54,744 | 40,568 |
40,568 | 40,568 |
44,872 | 44,872 |
44,872 | 569,388 |
Sierra | 20,972 |
20,972 | 20,972 |
25,165 | 25,165 |
25,165 | 17,591 |
17,591 | 17,591 |
19,246 | 19,246 |
19,246 | 248,924 |
Silverado | 42,197 |
42,197 | 42,197 |
54,910 | 54,910 |
54,910 | 41,022 |
41,022 | 41,022 |
38,459 | 38,459 |
38,459 | 529,765 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2020
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 58,510 |
65,404 | 62,648 |
50,323 | 65,314 |
65,188 | 70,908 |
73,954 | 76,785 |
71,593 | 52,698 |
74,097 | 787,422 |
Ram Pickup | 42,935 |
42,935 | 42,935 |
39,149 | 39,149 |
39,149 | 52,052 |
52,052 | 52,052 |
53,755 | 53,755 |
53,755 | 563,676 |
Sierra | 17,670 |
17,670 | 17,670 |
17,941 | 17,941 |
17,941 | 22,604 |
22,604 | 22,604 |
26,124 | 26,124 |
26,124 | 253,016 |
Silverado | 48,245 |
48,245 | 48,245 |
40,811 | 40,811 |
40,811 | 49,161 |
49,161 | 49,161 |
59,815 | 59,815 |
59,815 | 594,094 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2019
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 71,537 |
71,537 | 71,537 |
77,929 | 77,929 |
77,929 | 71,392 |
71,392 | 71,392 |
74,549 | 72,407 |
86,996 | 896,526 |
Ram Pickup | 34,889 |
39,950 | 45,187 |
49,106 | 62,250 |
68,098 | 53,878 |
53,878 | 53,878 |
57,526 | 57,526 |
57,526 | 633,694 |
Sierra | 13,515 |
13,515 | 13,515 |
18,952 | 18,952 |
18,952 | 22,066 |
22,066 | 22,066 |
22,907 | 22,907 |
22,907 | 232,323 |
Silverado | 38,104 |
38,104 | 38,104 |
47,488 | 47,488 |
47,488 | 51,827 |
51,827 | 51,827 |
54,447 | 54,447 |
54,447 | 575,600 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2018
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 58,937 |
68,243 | 87,011 |
73,104 | 84,639 |
79,204 | 70,949 |
81,839 | 75,092 |
70,438 | 72,102 |
87,772 | 909,330 |
Ram Pickup | 29,358 |
33,299 | 41,307 |
39,252 | 46,781 |
43,542 | 40,276 |
49,912 | 51,856 |
49,186 | 52,056 |
60,155 | 536,980 |
Sierra | 11,224 |
13,162 | 17,082 |
19,802 | 19,802 |
19,802 | 17,123 |
17,123 | 17,123 |
22,437 | 22,437 |
22,437 | 219,554 |
Silverado | 40,716 |
42,282 | 52,547 |
51,843 | 51,843 |
51,843 | 44,443 |
44,443 | 44,443 |
53,726 | 53,726 |
53,726 | 585,581 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2017
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 57,995 |
65,956 | 81,330 |
70,657 | 76,027 |
77,895 | 69,467 |
77,007 | 82,302 |
75,974 | 72,769 |
89,385 | 896,764 |
Ram Pickup | 33,769 |
39,046 | 46,384 |
43,321 | 44,850 |
43,073 | 39,708 |
37,608 | 47,142 |
44,201 | 36,714 |
44,907 | 500,723 |
Sierra | 13,732 |
17,618 | 18,460 |
17,400 | 16,200 |
15,743 | 19,963 |
17,254 | 18,106 |
18,895 | 18,136 |
26,436 | 217,943 |
Silverado | 35,553 |
50,504 | 42,410 |
40,154 | 43,804 |
50,515 | 45,966 |
54,448 | 55,236 |
53,157 | 46,441 |
67,676 | 585,864 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2016
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 51,540 |
60,697 | 73,884 |
70,774 | 67,412 |
70,937 | 65,657 |
66,946 | 67,809 |
65,542 | 72,089 |
87,512 | 820,799 |
Ram Pickup | 32,564 |
37,087 | 43,647 |
40,264 | 38,569 |
41,089 | 39,809 |
40,265 | 47,792 |
43,891 | 36,885 |
47,556 | 489,418 |
Sierra | 14,381 |
15,202 | 21,548 |
20,531 | 17,642 |
17,162 | 22,428 |
17,478 | 18,068 |
15,050 | 18,900 |
23,290 | 221,680 |
Silverado | 37,863 |
43,136 | 47,966 |
49,990 | 45,035 |
49,662 | 54,116 |
52,408 | 45,380 |
49,768 | 45,280 |
54,272 | 574,876 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2015
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 54,370 |
55,236 | 67,706 |
62,827 | 61,870 |
55,171 | 66,288 |
71,332 | 69,651 |
65,500 | 65,192 |
85,211 | 780,354 |
Ram Pickup | 28,618 |
31,298 | 41,595 |
37,921 | 39,952 |
33,332 | 39,159 |
40,341 | 37,004 |
41,042 | 34,145 |
41,398 | 445,805 |
Sierra | 12,621 |
15,157 | 17,395 |
18,082 | 18,977 |
18,618 | 19,808 |
21,241 | 19,754 |
18,521 | 16,527 |
27,438 | 224,139 |
Silverado | 36,106 |
45,395 | 45,193 |
45,978 | 51,602 |
51,548 | 56,380 |
54,977 | 53,725 |
51,647 | 45,001 |
62,992 | 600,544 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2014
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
F-Series | 46,536 |
55,882 | 70,940 |
63,387 | 68,520 |
60,560 | 63,240 |
68,109 | 59,863 |
63,410 | 59,049 |
74,355 | 753,851 |
Ram Pickup | |
| |
| 37,131 |
| |
| 36,612 |
39,834 | 35,865 |
44,222 | 193,664 |
Sierra | 11,118 |
14,232 | 16,863 |
17,246 | 18,326 |
15,406 | 17,488 |
19,847 | 16,763 |
18,564 | 22,544 |
23,436 | 211,833 |
Silverado | 28,926 |
36,584 | 42,247 |
42,755 | 46,648 |
43,519 | 42,097 |
49,201 | 50,176 |
46,966 | 42,799 |
57,837 | 529,755 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2013
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Sierra | 12,846 |
14,133 | 13,817 |
14,208 | 16,061 |
16,568 | 16,582 |
18,017 | 13,438 |
16,503 | 14,362 |
17,854 | 184,389 |
Silverado | 35,445 |
41,643 | 39,561 |
39,395 | 43,283 |
43,259 | 42,080 |
43,603 | 32,506 |
42,660 | 34,386 |
42,593 | 480,414 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2012
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Sierra | 9,517 |
11,306 | 13,849 |
12,598 | 13,196 |
12,479 | 11,105 |
14,495 | 13,636 |
14,568 | 11,726 |
18,710 | 157,185 |
Silverado | 26,850 |
32,297 | 36,491 |
30,749 | 34,555 |
33,566 | 28,972 |
38,295 | 36,425 |
38,739 | 30,674 |
50,699 | 418,312 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2011
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Sierra | 10,627 |
11,696 | 11,622 |
10,523 | 10,753 |
12,377 | 12,596 |
13,244 | 13,904 |
13,362 | 11,971 |
16,495 | 149,170 |
Silverado | 28,172 |
31,728 | 32,555 |
29,342 | 28,409 |
32,579 | 33,121 |
36,832 | 43,698 |
36,656 | 34,251 |
47,787 | 415,130 |
Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2010
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Sierra | 7,271 |
6,296 | 9,935 |
9,360 | 11,305 |
11,441 | 11,910 |
11,640 | 11,077 |
12,983 | 9,781 |
16,795 | 129,794 |
Silverado | 22,772 |
19,822 | 29,886 |
29,618 | 33,690 |
30,994 | 34,664 |
34,084 | 32,185 |
34,283 | 25,619 |
42,518 | 370,135 |
Further Reading
- GM Trucks resources:
- Chevrolet Silverado resources:
- GMC Sierra resources:
- Ford F-Series resources:
- Ram Truck resources:
Notes
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here
- Image credit: Car and Driver