mobile-menu-icon
Motrolix

Sales Comparison: Chevrolet Silverado vs GMC Sierra vs Ford F-Series vs Ram Truck

Here you will find a comparison of full-size pickup truck sales, including the Chevrolet Silverado, GMC Sierra, Ford F-Series, Ram pickup, Toyota Tundra, and Nissan Titan for the United States market.

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2024

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series46,444 49,251 95,695

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2023

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series52,737 53,65959,690 68,26068,859 70,93166,984 62,26957,721 49,79748,676 67,041726,624
Ram Pickup35,117 35,11735,117 39,23339,233 39,23336,464 36,46436,464 37,49537,495 37,495444,926
Sierra22,399 22,39922,399 25,27025,270 25,27024,406 24,40624,406 26,50326,503 26,503295,737
Silverado42,331 42,33142,331 47,10047,100 47,10047,822 47,82247,822 47,79747,797 47,797555,148

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2022

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series50,480 45,20944,758 51,51349,253 55,83661,168 55,91044,420 53,96953,107 72,717638,340
Ram Pickup42,372 42,37242,372 39,28939,289 39,28939,369 39,36939,369 35,08535,085 35,085468,344
Sierra18,872 18,87218,872 20,77420,774 20,77416,723 16,72316,723 24,13824,138 24,138241,522
Silverado40,369 40,36940,369 47,67747,677 47,67739,066 39,06639,066 47,30447,304 47,304523,249

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2021

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series55,276 64,47884,043 66,30246,260 45,67352,314 57,32163,164 68,25960,418 62,496726,004
Ram Pickup49,612 49,61249,612 54,74454,744 54,74440,568 40,56840,568 44,87244,872 44,872569,388
Sierra20,972 20,97220,972 25,16525,165 25,16517,591 17,59117,591 19,24619,246 19,246248,924
Silverado42,197 42,19742,197 54,91054,910 54,91041,022 41,02241,022 38,45938,459 38,459529,765

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2020

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series58,510 65,40462,648 50,32365,314 65,18870,908 73,95476,785 71,59352,698 74,097787,422
Ram Pickup42,935 42,93542,935 39,14939,149 39,14952,052 52,05252,052 53,75553,755 53,755563,676
Sierra17,670 17,67017,670 17,94117,941 17,94122,604 22,60422,604 26,12426,124 26,124253,016
Silverado48,245 48,24548,245 40,81140,811 40,81149,161 49,16149,161 59,81559,815 59,815594,094

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2019

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series71,537 71,53771,537 77,92977,929 77,92971,392 71,39271,392 74,54972,407 86,996896,526
Ram Pickup34,889 39,95045,187 49,10662,250 68,09853,878 53,87853,878 57,52657,526 57,526633,694
Sierra13,515 13,51513,515 18,95218,952 18,95222,066 22,06622,066 22,90722,907 22,907232,323
Silverado38,104 38,10438,104 47,48847,488 47,48851,827 51,82751,827 54,44754,447 54,447575,600

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2018

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series58,937 68,24387,011 73,10484,639 79,20470,949 81,83975,092 70,43872,102 87,772909,330
Ram Pickup29,358 33,29941,307 39,25246,781 43,54240,276 49,91251,856 49,18652,056 60,155536,980
Sierra11,224 13,16217,082 19,80219,802 19,80217,123 17,12317,123 22,43722,437 22,437219,554
Silverado40,716 42,28252,547 51,84351,843 51,84344,443 44,44344,443 53,72653,726 53,726585,581

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2017

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series57,995 65,95681,330 70,65776,027 77,89569,467 77,00782,302 75,97472,769 89,385896,764
Ram Pickup33,769 39,04646,384 43,32144,850 43,07339,708 37,60847,142 44,20136,714 44,907500,723
Sierra13,732 17,61818,460 17,40016,200 15,74319,963 17,25418,106 18,89518,136 26,436217,943
Silverado35,553 50,50442,410 40,15443,804 50,51545,966 54,44855,236 53,15746,441 67,676585,864

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2016

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series51,540 60,69773,884 70,77467,412 70,93765,657 66,94667,809 65,54272,089 87,512820,799
Ram Pickup32,564 37,08743,647 40,26438,569 41,08939,809 40,26547,792 43,89136,885 47,556489,418
Sierra14,381 15,20221,548 20,53117,642 17,16222,428 17,47818,068 15,05018,900 23,290221,680
Silverado37,863 43,13647,966 49,99045,035 49,66254,116 52,40845,380 49,76845,280 54,272574,876

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2015

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series54,370 55,23667,706 62,82761,870 55,17166,288 71,33269,651 65,50065,192 85,211780,354
Ram Pickup28,618 31,29841,595 37,92139,952 33,33239,159 40,34137,004 41,04234,145 41,398445,805
Sierra12,621 15,15717,395 18,08218,977 18,61819,808 21,24119,754 18,52116,527 27,438224,139
Silverado36,106 45,39545,193 45,97851,602 51,54856,380 54,97753,725 51,64745,001 62,992600,544

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2014

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
F-Series46,536 55,88270,940 63,38768,520 60,56063,240 68,10959,863 63,41059,049 74,355753,851
Ram Pickup 37,131 36,612 39,83435,865 44,222193,664
Sierra11,118 14,23216,863 17,24618,326 15,40617,488 19,84716,763 18,56422,544 23,436211,833
Silverado28,926 36,58442,247 42,75546,648 43,51942,097 49,20150,176 46,96642,799 57,837529,755

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2013

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
Sierra12,846 14,13313,817 14,20816,061 16,56816,582 18,01713,438 16,50314,362 17,854184,389
Silverado35,445 41,64339,561 39,39543,283 43,25942,080 43,60332,506 42,66034,386 42,593480,414

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2012

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
Sierra9,517 11,30613,849 12,59813,196 12,47911,105 14,49513,636 14,56811,726 18,710157,185
Silverado26,850 32,29736,491 30,74934,555 33,56628,972 38,29536,425 38,73930,674 50,699418,312

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2011

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
Sierra10,627 11,69611,622 10,52310,753 12,37712,596 13,24413,904 13,36211,971 16,495149,170
Silverado28,172 31,72832,555 29,34228,409 32,57933,121 36,83243,698 36,65634,251 47,787415,130

Sales Results - USA - Silverado, Sierra, F-Series, Ram pickup - 2010

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
Sierra7,271 6,2969,935 9,36011,305 11,44111,910 11,64011,077 12,9839,781 16,795129,794
Silverado22,772 19,82229,886 29,61833,690 30,99434,664 34,08432,185 34,28325,619 42,518370,135

Further Reading

Notes

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here
  • Image credit: Car and Driver