mobile-menu-icon
Motrolix

Mazda CX-5 Sales Numbers

This page displays Mazda CX-5 sales numbers.

Sales Results - USA - CX-5

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202410,194 10,362 20,556
20239,833 12,28216,612 14,33314,100 12,86112,443 13,6499,742 7,9639,556 20,434153,808
202212,604 16,40421,645 16,4048,093 6,65411,009 12,92010,216 9,44112,692 13,512151,594
202113,583 12,08715,080 14,88320,595 16,39316,299 15,32913,094 10,17710,509 10,419168,448
202012,908 14,4627,841 5,22012,140 12,50111,878 13,74513,582 11,89012,299 17,954146,420
201910,652 13,37713,465 9,59214,057 13,24213,391 15,59210,332 10,97014,139 15,734154,543
201813,463 13,21616,138 11,31214,173 12,71012,208 12,97010,538 9,27110,882 13,741150,622
20178,068 7,8368,470 11,33411,819 9,55011,402 11,63112,440 10,30610,610 14,097127,563
2016 10,831 10,6129,385 8,9428,865 11,98960,624

Sales Results - Canada - CX-5

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,610 1,610
20231,093 5891,623 2,2642,829 2,6812,341 1,8952,458 2,0261,892 21,691
20221,809 1,3042,329 2,7481,629 2,162 2,739 2,1821,783 1,22119,906
20211,711 1,7093,017 2,8072,281 2,6022,740 2,5772,498 2,2431,315 1,07126,571
20201,531 1,601 1,5611,561 1,561 7,814
20191,565 1,550 2,559 5,674
2018 2,605 2,605

For more about the Mazda CX-5, browse our Mazda news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here