mobile-menu-icon
Motrolix

Automotive Sales Figures

Here you will find automotive sales figures for the United States market.

Sales Results - USA - GM

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024197,992 197,992197,992 593,977
2023201,069 201,069201,069 230,559230,559 230,559224,778 224,778224,778 208,389208,389 208,3892,594,388
2022170,949 170,949170,949 194,107194,107 194,107185,193 185,193185,193 207,754207,754 207,7542,274,009
2021213,996 213,996213,996 229,372229,372 229,372148,998 148,998148,998 146,912146,912 146,9122,217,832
2020206,112 206,112206,112 164,163164,163 164,163221,731 221,731221,731 257,108257,108 257,1082,547,339
2019221,913 221,913221,913 248,886248,886 248,886246,212 246,212246,212 245,303245,303 245,3032,886,939
2018198,548 220,905296,341 252,432252,432 253,512231,546 231,546231,546 261,743261,743 261,7432,954,037
2017195,909 237,388256,224 244,406237,364 243,151226,107 275,552279,397 252,813245,387 308,5393,002,237
2016203,745 227,825252,128 259,557240,449 255,209267,258 256,429249,795 258,626252,644 319,1083,042,773
2015202,786 231,378249,875 269,055293,097 259,346272,512 270,480251,310 262,993229,296 290,2303,082,358
2014171,486 222,104256,047 254,076284,694 267,461256,160 272,422223,437 226,819225,818 274,4832,935,007
2013194,699 224,314245,950 237,646252,894 264,843234,071 275,847187,195 226,402212,060 230,1572,786,078
2012167,962 209,306231,052 213,387245,256 248,750201,237 240,520210,245 195,764186,505 245,7332,595,717
2011178,896 207,028206,621 232,538221,192 215,358214,915 218,479207,145 186,895180,402 234,3512,503,820
2010145,363 138,849185,406 183,091222,305 194,828199,432 184,921172,969 183,392168,704 223,9322,203,192
20091,222 1,053831 9131,094 1,078799 777426 307221 3259,046
20083,050 3,3623,451 2,3801,843 2,0721,877 2,1602,298 1,3681,454 2,17027,485
20073,980 4,1774,847 4,3754,636 5,0934,895 5,6775,080 3,8644,029 5,33355,986
20065,214 5,6456,125 5,4134,737 5,6616,991 6,7116,739 5,5655,795 6,92871,524
20051,864 1,8662,220 1,7002,964 6,7547,476 6,3675,806 5,6405,991 8,07956,727
20041,927 2,1412,334 2,2681,982 2,1752,505 2,4042,548 2,5542,693 3,81429,345
20032,857 2,7133,069 2,8832,960 2,4932,654 2,9872,837 3,1572,837 3,81235,259
200252 3837 6545 691,922 2,6233,075 3,8683,933 3,86419,591
200192 7758 6576 5358 4844 6759 71768

Sales Results - USA - FMC

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024152,617 174,192181,274 508,083
2023146,356 157,606171,944 184,002170,933 176,727173,639 161,300165,565 149,938145,559 192,3431,995,912
2022143,531 129,273159,328 176,965154,461 152,262163,942 158,088142,644 158,327146,364 179,4791,864,664
2021143,578 163,571214,236 198,749161,725 115,789120,053 124,176156,614 175,918158,793 173,7401,906,942
2020156,560 190,255169,515 120,265155,327 158,798175,908 185,655190,233 183,298149,931 209,5202,045,265
2019196,750 196,750196,750 216,779216,779 216,779193,417 193,417193,417 194,636189,562 217,6642,422,698
2018161,143 194,132244,306 204,651242,824 230,635194,026 218,504197,404 192,616196,303 220,7742,497,318
2017172,612 208,440236,250 214,695241,126 227,979200,212 209,897222,248 200,436210,771 242,0492,586,715
2016173,723 217,192254,711 231,316235,997 240,109216,479 214,482204,447 188,813197,574 239,8542,614,697
2015178,351 180,383235,929 222,498249,767 225,647222,731 234,237221,599 213,938187,794 239,2422,612,116
2014154,644 183,947244,167 211,126254,084 222,064212,236 222,174180,175 188,654187,000 220,6712,480,942

Sales Results - USA - FCA

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024110,847 110,847110,847 332,540
2023122,776 122,776122,776 144,883144,883 144,883126,854 126,854126,854 114,517114,517 114,5171,527,089
2022135,076 135,076135,076 136,173136,173 136,173128,554 128,554128,554 115,890115,890 115,8901,547,077
2021156,550 156,550156,550 161,771161,771 161,771136,972 136,972136,972 137,170137,170 137,1701,777,390
2020148,923 148,923148,923 122,362122,362 122,362169,117 169,117169,117 166,477166,477 166,4771,820,635
2019136,092 162,036200,307 172,900218,702 206,083188,345 188,345188,345 180,840180,840 180,8402,203,673
2018132,803 165,903216,063 184,149214,294 202,264170,970 193,718199,819 177,391181,310 196,5202,235,204
2017152,218 168,326190,254 176,176193,040 187,348161,477 176,033174,266 153,373154,919 171,9462,059,376
2016171,352 187,318199,467 189,005194,720 202,421180,389 196,805192,883 176,609160,827 192,5192,244,315
2015145,007 163,586197,261 189,027202,227 185,035180,124 190,887194,666 196,898187,731 213,9232,246,372
2014 194,421 169,890 170,480170,839 193,261898,891

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Automotive Sales Figures Pages