This page displays Audi A8 sales numbers.
Sales Results - USA - A8
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 130 | 130 | 130 | 185 | 185 | 185 | 944 | ||||||
2022 | 78 | 78 | 78 | 136 | 136 | 136 | 128 | 128 | 128 | 190 | 190 | 190 | 1,594 |
2021 | 147 | 147 | 147 | 224 | 224 | 224 | 216 | 216 | 216 | 102 | 102 | 102 | 2,069 |
2020 | 185 | 185 | 185 | 154 | 154 | 154 | 219 | 219 | 219 | 234 | 234 | 234 | 2,376 |
2019 | 284 | 242 | 261 | 187 | 190 | 166 | 114 | 164 | 109 | 245 | 465 | 536 | 2,963 |
2018 | 112 | 124 | 135 | 83 | 216 | 51 | 34 | 32 | 14 | 253 | 310 | 380 | 1,744 |
2017 | 254 | 251 | 288 | 291 | 216 | 301 | 270 | 239 | 276 | 258 | 217 | 266 | 3,127 |
2016 | 345 | 218 | 422 | 330 | 323 | 303 | 327 | 348 | 335 | 354 | 343 | 501 | 4,149 |
2015 | 306 | 300 | 461 | 387 | 416 | 647 | 418 | 441 | 441 | 385 | 364 | 424 | 4,990 |
2014 | 337 | 360 | 477 | 443 | 432 | 585 | 503 | 436 | 487 | 530 | 582 | 732 | 5,904 |
Sales Results - Canada - A8
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | 3 | 3 | 11 | 11 | 11 | 44 | ||||||
2022 | 2 | 2 | 2 | 18 | 18 | 18 | 14 | 14 | 14 | 10 | 10 | 10 | 131 |
2021 | 6 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 6 | 3 | 3 | 3 | 69 |
2020 | 15 | 15 | 15 | 44 | |||||||||
2019 | 10 | 10 | |||||||||||
2018 | 7 | 7 |
For more about the Audi A8, browse our Audi news section.
Notes:
- Audi A8 sales numbers include:
- Audi A8/A8L Sedan
- Audi S8 Sedan
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here