This page displays Mazda CX-5 sales numbers.
Sales Results - USA - CX-5
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9,833 | 12,282 | 16,612 | 14,333 | 14,100 | 12,861 | 12,443 | 13,649 | 9,742 | 7,963 | 9,556 | 133,374 | |
2022 | 12,604 | 16,404 | 21,645 | 16,404 | 8,093 | 6,654 | 11,009 | 12,920 | 10,216 | 9,441 | 12,692 | 13,512 | 151,594 |
2021 | 13,583 | 12,087 | 15,080 | 14,883 | 20,595 | 16,393 | 16,299 | 15,329 | 13,094 | 10,177 | 10,509 | 10,419 | 168,448 |
2020 | 12,908 | 14,462 | 7,841 | 5,220 | 12,140 | 12,501 | 11,878 | 13,745 | 13,582 | 11,890 | 12,299 | 17,954 | 146,420 |
2019 | 10,652 | 13,377 | 13,465 | 9,592 | 14,057 | 13,242 | 13,391 | 15,592 | 10,332 | 10,970 | 14,139 | 15,734 | 154,543 |
2018 | 13,463 | 13,216 | 16,138 | 11,312 | 14,173 | 12,710 | 12,208 | 12,970 | 10,538 | 9,271 | 10,882 | 13,741 | 150,622 |
2017 | 8,068 | 7,836 | 8,470 | 11,334 | 11,819 | 9,550 | 11,402 | 11,631 | 12,440 | 10,306 | 10,610 | 14,097 | 127,563 |
2016 | 10,831 | 10,612 | 9,385 | 8,942 | 8,865 | 11,989 | 60,624 |
Sales Results - Canada - CX-5
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1,093 | 589 | 1,623 | 2,264 | 2,829 | 2,681 | 2,341 | 1,895 | 2,458 | 2,026 | 19,799 | ||
2022 | 1,809 | 1,304 | 2,329 | 2,748 | 1,629 | 2,162 | 2,739 | 2,182 | 1,783 | 1,221 | 19,906 | ||
2021 | 1,711 | 1,709 | 3,017 | 2,807 | 2,281 | 2,602 | 2,740 | 2,577 | 2,498 | 2,243 | 1,315 | 1,071 | 26,571 |
2020 | 1,531 | 1,601 | 1,561 | 1,561 | 1,561 | 7,814 | |||||||
2019 | 1,565 | 1,550 | 2,559 | 5,674 | |||||||||
2018 | 2,605 | 2,605 |
For more about the Mazda CX-5, browse our Mazda news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here