This page displays Mazda CX-9 sales numbers.
Sales Results - USA - CX-9
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3,170 | 3,515 | 3,151 | 3,311 | 3,349 | 863 | 60 | 9 | 12 | 7 | 2 | 17,449 | |
2022 | 2,512 | 3,803 | 4,148 | 3,107 | 1,453 | 1,157 | 1,919 | 2,106 | 3,264 | 3,391 | 4,025 | 3,695 | 34,580 |
2021 | 2,698 | 3,151 | 3,537 | 3,188 | 4,409 | 3,282 | 3,264 | 2,383 | 2,887 | 2,373 | 2,311 | 1,010 | 34,493 |
2020 | 2,552 | 2,926 | 1,741 | 1,084 | 2,421 | 2,727 | 2,335 | 2,443 | 2,183 | 2,382 | 1,972 | 2,872 | 27,638 |
2019 | 1,860 | 2,422 | 2,136 | 1,618 | 2,004 | 1,832 | 2,135 | 2,617 | 1,919 | 2,094 | 2,988 | 3,236 | 26,861 |
2018 | 2,336 | 2,286 | 3,066 | 2,138 | 2,509 | 2,381 | 2,206 | 2,276 | 1,986 | 1,848 | 2,385 | 2,840 | 28,257 |
2017 | 1,591 | 2,157 | 2,550 | 2,134 | 1,982 | 1,699 | 2,318 | 1,801 | 1,850 | 1,971 | 2,499 | 3,276 | 25,828 |
2016 | 2,243 | 1,863 | 1,834 | 1,842 | 1,994 | 2,594 | 12,370 |
Sales Results - Canada - CX-9
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 337 | 251 | 392 | 390 | 272 | 144 | 127 | 65 | 30 | 31 | 2,039 | ||
2022 | 145 | 234 | 468 | 415 | 326 | 485 | 380 | 298 | 194 | 217 | 3,162 | ||
2021 | 355 | 354 | 587 | 716 | 380 | 448 | 459 | 439 | 342 | 254 | 128 | 68 | 4,530 |
2020 | 292 | 289 | 215 | 215 | 215 | 1,226 | |||||||
2019 | 224 | 263 | 361 | 848 | |||||||||
2018 | 348 | 348 |
For more about the Mazda CX-9, browse our Mazda news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here