This page displays Volkswagen Golf sales numbers.
Sales Results - USA - Golf, Golf GTI, e-Golf, Golf R, Golf Sportwagen
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 496 | 496 | 496 | 962 | 962 | 962 | 1,265 | 1,265 | 1,265 | 8,170 | |||
2022 | 774 | 774 | 774 | 1,023 | 1,023 | 1,023 | 727 | 727 | 727 | 108 | 108 | 108 | 7,896 |
2021 | 1,405 | 1,405 | 1,405 | 1,229 | 1,229 | 1,229 | 154 | 154 | 154 | 270 | 270 | 270 | 9,173 |
2020 | 2,567 | 2,567 | 2,567 | 1,532 | 1,532 | 1,532 | 1,665 | 1,665 | 1,665 | 1,546 | 1,546 | 1,546 | 21,927 |
2019 | 1,774 | 2,070 | 3,942 | 3,682 | 3,834 | 3,656 | 3,330 | 3,808 | 2,917 | 2,963 | 2,753 | 2,664 | 37,393 |
2018 | 3,541 | 3,601 | 4,870 | 4,666 | 4,027 | 3,552 | 3,170 | 3,593 | 3,333 | 3,005 | 2,488 | 2,425 | 42,271 |
2017 | 5,766 | 5,842 | 6,369 | 7,187 | 7,203 | 5,880 | 5,583 | 5,961 | 5,685 | 4,697 | 4,276 | 4,529 | 68,978 |
2016 | 5,351 | 4,840 | 4,585 | 5,137 | 6,484 | 8,968 | 35,365 | ||||||
2015 | 5,508 | 6,308 | 11,816 | ||||||||||
2014 | 1,798 | 1,793 | 3,591 |
Sales Results - Canada - Golf, Golf GTI, e-Golf, Golf R, Golf Sportwagen
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 113 | 113 | 113 | 447 | 447 | 447 | 432 | 432 | 432 | 2,976 | |||
2022 | 134 | 134 | 134 | 382 | 382 | 382 | 186 | 186 | 186 | 84 | 84 | 84 | 2,359 |
2021 | 806 | 806 | 806 | 1,096 | 1,096 | 1,096 | 732 | 732 | 732 | 228 | 228 | 228 | 8,589 |
2020 | 1,184 | 1,184 | 1,184 | 3,552 | |||||||||
2019 | 1,970 | 1,970 | |||||||||||
2018 | 1,870 | 1,870 |
For more about the VW Golf, browse our Volkswagen Golf news section.
This table displays “pure” Volkswagen Golf sales numbers, or those without Golf GTI, Golf R of e-Golf sales volume.
Sales Results - USA - Golf
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 526 | 526 | 526 | 402 | 402 | 402 | 50 | 50 | 50 | 2 | 2 | 2 | 2,941 |
2020 | 2,567 | 2,567 | 2,567 | 392 | 392 | 392 | 527 | 527 | 527 | 654 | 654 | 654 | 12,420 |
2019 | 230 | 292 | 865 | 772 | 860 | 518 | 371 | 370 | 396 | 338 | 318 | 314 | 5,644 |
2018 | 495 | 505 | 913 | 780 | 765 | 578 | 569 | 567 | 499 | 390 | 300 | 281 | 6,642 |
2017 | 1,213 | 1,094 | 1,035 | 1,249 | 1,281 | 1,298 | 1,267 | 1,436 | 1,264 | 857 | 783 | 775 | 13,552 |
2016 | 1,246 | 1,141 | 1,082 | 1,005 | 1,340 | 1,870 | 7,684 | ||||||
2015 | 1,739 | 1,972 | 3,711 | ||||||||||
2014 | 832 | 685 | 1,517 |
Sales Results - Canada - Golf
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 113 | 113 | 113 | 447 | 447 | 447 | 432 | 432 | 432 | 2,976 | |||
2022 | 134 | 134 | 134 | 382 | 382 | 382 | 186 | 186 | 186 | 84 | 84 | 84 | 2,359 |
2021 | 806 | 806 | 806 | 732 | 732 | 732 | 228 | 228 | 228 | 5,301 | |||
2020 | 1,184 | 1,184 | 1,184 | 3,552 | |||||||||
2019 | 1,970 | 1,970 | |||||||||||
2018 | 1,870 | 1,870 |
Notes:
- Volkswagen Golf sales numbers include:
- Volkswagen Golf
- Volkswagen Golf GTI
- Volkswagen Golf R
- Volkswagen e-Golf
- Volkswagen Golf Sportwagen/Variant
- Volkswagen Golf Alltrack
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here