This page displays Volvo 90 Series sales numbers.
Sales Results - USA - S90, V90, V90 CC, XC90
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2,722 | 2,700 | 3,045 | 2,990 | 3,593 | 3,846 | 3,895 | 3,900 | 26,691 | ||||
2022 | 2,242 | 1,918 | 3,287 | 4,007 | 3,618 | 3,244 | 2,725 | 3,287 | 2,357 | 2,855 | 2,811 | 3,571 | 35,922 |
2021 | 2,628 | 2,927 | 3,373 | 3,646 | 4,330 | 4,021 | 3,765 | 3,627 | 2,963 | 2,653 | 2,458 | 3,751 | 40,142 |
2020 | 2,096 | 2,565 | 1,780 | 1,377 | 3,250 | 3,717 | 3,298 | 3,674 | 3,390 | 3,403 | 3,754 | 5,141 | 37,445 |
2019 | 1,941 | 2,363 | 3,582 | 3,033 | 3,407 | 3,701 | 2,988 | 3,304 | 4,029 | 2,924 | 3,713 | 4,827 | 39,812 |
2018 | 2,868 | 3,253 | 3,697 | 3,045 | 4,102 | 4,306 | 3,283 | 3,619 | 3,292 | 2,887 | 3,098 | 3,821 | 41,271 |
2017 | 1,783 | 1,743 | 2,217 | 3,311 | 2,983 | 3,852 | 3,599 | 4,072 | 4,088 | 3,728 | 4,790 | 5,919 | 42,085 |
2016 | 2,702 | 3,147 | 3,053 | 2,612 | 2,734 | 3,275 | 4,433 | 21,956 |
Sales Results - Canada - S90, V90, V90 CC, XC90
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 171 | 171 | 171 | 262 | 262 | 262 | 210 | 210 | 210 | 202 | 202 | 202 | 2,535 |
2021 | 205 | 205 | 205 | 283 | 283 | 283 | 304 | 304 | 304 | 221 | 221 | 221 | 3,039 |
2020 | 143 | 163 | 161 | 161 | 161 | 790 | |||||||
2019 | 224 | 186 | 301 | 711 | |||||||||
2018 | 371 | 371 |
Sales Results - USA - S90
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 172 | 154 | 148 | 134 | 168 | 137 | 130 | 83 | 1,126 | ||||
2022 | 88 | 92 | 197 | 122 | 184 | 137 | 91 | 64 | 48 | 80 | 98 | 137 | 1,338 |
2021 | 69 | 132 | 109 | 57 | 57 | 29 | 25 | 19 | 18 | 20 | 18 | 55 | 608 |
2020 | 34 | 64 | 71 | 53 | 90 | 132 | 202 | 392 | 503 | 80 | 177 | 98 | 1,896 |
2019 | 394 | 218 | 181 | 258 | 106 | 138 | 144 | 53 | 777 | 96 | 99 | 81 | 2,545 |
2018 | 547 | 619 | 659 | 583 | 781 | 795 | 727 | 492 | 529 | 391 | 378 | 466 | 6,967 |
2017 | 223 | 369 | 448 | 484 | 473 | 956 | 855 | 918 | 865 | 934 | 1,297 | 818 | 8,640 |
2016 | 8 | 259 | 194 | 147 | 351 | 670 | 1,127 | 2,756 |

2018 Volvo V90
Sales Results - USA - V90
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 55 | 46 | 46 | 35 | 36 | 218 | |||||||
2021 | 23 | 37 | 23 | 21 | 27 | 22 | 7 | 6 | 1 | 0 | 1 | 0 | 168 |
2020 | 10 | 4 | 11 | 8 | 15 | 29 | 38 | 51 | 43 | 19 | 22 | 29 | 279 |
2019 | 33 | 26 | 49 | 40 | 37 | 49 | 27 | 26 | 121 | 40 | 36 | 16 | 500 |
2018 | 17 | 17 | 18 | 30 | 46 | 54 | 43 | 86 | 60 | 30 | 38 | 52 | 491 |
2017 | 1 | 13 | 47 | 32 | 27 | 31 | 9 | 23 | 183 |

2018 Volvo V90 Cross Country
Sales Results - USA - V90 CC
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 40 | 63 | 58 | 60 | 64 | 46 | 37 | 368 | |||||
2022 | 66 | 0 | 0 | 97 | 33 | 40 | 29 | 265 | |||||
2021 | 44 | 84 | 73 | 40 | 52 | 45 | 45 | 60 | 58 | 50 | 66 | 92 | 709 |
2020 | 58 | 68 | 34 | 30 | 73 | 102 | 92 | 233 | 172 | 47 | 39 | 71 | 1,019 |
2019 | 87 | 123 | 116 | 35 | 63 | 39 | 41 | 62 | 196 | 68 | 56 | 121 | 1,007 |
2018 | 155 | 173 | 224 | 150 | 201 | 228 | 129 | 231 | 219 | 165 | 183 | 146 | 2,204 |
2017 | 4 | 33 | 98 | 478 | 146 | 132 | 176 | 253 | 203 | 213 | 223 | 307 | 2,266 |
Sales Results - USA - XC90
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2,510 | 2,546 | 2,834 | 2,798 | 3,365 | 3,645 | 3,719 | 3,780 | 25,197 | ||||
2022 | 2,088 | 1,771 | 3,090 | 3,788 | 3,434 | 3,061 | 2,588 | 3,188 | 2,273 | 2,742 | 2,673 | 3,405 | 34,101 |
2021 | 2,492 | 2,674 | 3,168 | 3,528 | 4,194 | 3,925 | 3,688 | 3,542 | 2,886 | 2,583 | 2,373 | 3,604 | 38,657 |
2020 | 1,994 | 2,429 | 1,664 | 1,286 | 3,072 | 3,454 | 2,966 | 2,998 | 2,672 | 3,257 | 3,516 | 4,943 | 34,251 |
2019 | 1,427 | 1,996 | 3,236 | 2,700 | 3,201 | 3,475 | 2,776 | 3,163 | 2,935 | 2,720 | 3,522 | 4,609 | 35,760 |
2018 | 2,149 | 2,444 | 2,796 | 2,282 | 3,074 | 3,229 | 2,384 | 2,810 | 2,484 | 2,301 | 2,499 | 3,157 | 31,609 |
2017 | 1,556 | 1,341 | 1,671 | 2,349 | 2,363 | 2,751 | 2,521 | 2,869 | 2,993 | 2,550 | 3,261 | 4,771 | 30,996 |
2016 | 2,694 | 2,888 | 2,859 | 2,465 | 2,383 | 2,605 | 3,306 | 19,200 |
For more about Volvo, browse our Volvo news section.
Notes:
- Volvo 90 Series sales numbers consist of:
- Volvo S90
- Volvo V90
- Volvo V90 Cross Country
- Volvo XC90
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here