Here you will find a comparison of American pony car sales, comparing Chevrolet Camaro sales to Ford Mustang sales to Dodge Challenger sales for the United States market.
Sales Results - USA - Camaro, Challenger, Mustang - 2023
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Mustang | 4,004 |
4,959 | |
| |
| |
| |
| |
| 8,963 |
Sales Results - USA - Camaro, Challenger, Mustang - 2022
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 2,237 |
2,237 | 2,237 |
1,515 | 1,515 |
1,515 | 2,641 |
2,641 | 2,641 |
1,825 | 1,825 |
1,825 | 24,652 |
Challenger | 3,708 |
3,708 | 3,708 |
4,853 | 4,853 |
4,853 | 5,471 |
5,471 | 5,471 |
4,322 | 4,322 |
4,322 | 55,060 |
Mustang | 5,671 |
4,700 | 3,615 |
4,377 | 3,234 |
4,647 | 3,367 |
3,533 | 3,454 |
3,848 | 3,259 |
3,861 | 47,566 |
Sales Results - USA - Camaro, Challenger, Mustang - 2021
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 2,363 |
2,363 | 2,363 |
931 | 931 |
931 | 1,734 |
1,734 | 1,734 |
2,270 | 2,270 |
2,270 | 21,893 |
Challenger | 5,032 |
5,032 | 5,032 |
5,017 | 5,017 |
5,017 | 4,665 |
4,665 | 4,665 |
3,391 | 3,391 |
3,391 | 54,314 |
Mustang | 4,324 |
5,653 | 7,297 |
8,000 | 4,436 |
2,240 | 4,124 |
2,263 | 2,728 |
3,076 | 3,709 |
4,564 | 52,414 |
Sales Results - USA - Camaro, Challenger, Mustang - 2020
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 2,395 |
2,395 | 2,395 |
2,225 | 2,225 |
2,225 | 2,789 |
2,789 | 2,789 |
2,516 | 2,516 |
2,516 | 29,775 |
Challenger | 4,046 |
4,046 | 4,046 |
3,293 | 3,293 |
3,293 | 5,444 |
5,444 | 5,444 |
4,868 | 4,868 |
4,868 | 52,955 |
Mustang | 4,432 |
6,761 | 6,876 |
5,302 | 5,893 |
4,522 | 4,914 |
4,630 | 4,307 |
4,399 | 4,119 |
4,935 | 61,090 |
Sales Results - USA - Camaro, Challenger, Mustang - 2019
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 4,028 |
4,028 | 4,028 |
4,144 | 4,144 |
4,144 | 4,092 |
4,092 | 4,092 |
3,825 | 3,825 |
3,825 | 48,265 |
Challenger | 3,230 |
3,639 | 6,562 |
4,422 | 5,748 |
5,067 | 6,010 |
6,010 | 6,010 |
4,766 | 4,766 |
4,766 | 60,997 |
Mustang | 5,639 |
5,639 | 5,639 |
7,208 | 7,208 |
7,208 | 5,608 |
5,608 | 5,608 |
4,928 | 6,472 |
5,724 | 72,489 |
Sales Results - USA - Camaro, Challenger, Mustang - 2018
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 2,867 |
3,680 | 5,245 |
4,529 | 4,529 |
4,530 | 4,816 |
4,816 | 4,816 |
3,712 | 3,712 |
3,712 | 50,963 |
Challenger | 3,405 |
6,093 | 8,150 |
5,892 | 7,005 |
6,822 | 4,837 |
4,647 | 5,462 |
5,225 | 5,022 |
4,156 | 66,716 |
Mustang | 4,732 |
5,800 | 8,632 |
7,125 | 8,739 |
7,400 | 5,934 |
7,487 | 5,770 |
4,924 | 4,907 |
4,392 | 75,842 |
Sales Results - USA - Camaro, Challenger, Mustang - 2017
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 3,588 |
4,658 | 7,052 |
8,737 | 7,841 |
4,691 | 4,713 |
5,017 | 7,430 |
5,674 | 4,737 |
3,802 | 67,940 |
Challenger | 3,393 |
6,107 | 6,225 |
6,591 | 6,989 |
6,605 | 5,333 |
6,253 | 4,780 |
3,893 | 3,860 |
4,508 | 64,537 |
Mustang | 5,046 |
8,298 | 9,120 |
8,063 | 7,895 |
6,186 | 6,206 |
5,535 | 5,847 |
5,236 | 6,720 |
7,714 | 81,866 |
Sales Results - USA - Camaro, Challenger, Mustang - 2016
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 5,551 |
6,151 | 6,879 |
7,457 | 5,827 |
4,969 | 5,520 |
5,604 | 6,577 |
6,277 | 4,893 |
7,000 | 72,705 |
Challenger | 5,661 |
5,142 | 5,325 |
6,303 | 6,833 |
5,329 | 5,588 |
5,262 | 5,698 |
4,127 | 3,908 |
5,257 | 64,433 |
Mustang | 7,580 |
9,993 | 12,563 |
12,726 | 10,327 |
9,776 | 9,565 |
8,299 | 6,429 |
5,414 | 6,196 |
7,064 | 105,932 |
Sales Results - USA - Camaro, Challenger, Mustang - 2015
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 4,991 |
6,373 | 5,956 |
6,909 | 9,753 |
8,611 | 7,469 |
6,236 | 5,246 |
5,289 | 5,303 |
5,366 | 77,502 |
Challenger | 4,592 |
5,255 | 6,110 |
6,771 | 7,438 |
6,845 | 5,241 |
5,014 | 4,771 |
5,288 | 4,297 |
4,564 | 66,186 |
Mustang | 8,694 |
8,454 | 12,663 |
13,144 | 13,616 |
11,719 | 8,482 |
9,997 | 9,456 |
10,096 | 7,286 |
8,742 | 122,349 |
Sales Results - USA - Camaro, Challenger, Mustang - 2014
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 4,733 |
6,211 | 8,624 |
9,043 | 10,340 |
7,721 | 9,961 |
8,134 | 5,111 |
5,406 | 4,385 |
6,628 | 86,297 |
Challenger | |
| |
| 5,748 |
| |
| 3,619 |
4,140 | 4,157 |
4,938 | 22,602 |
Mustang | 3,881 |
6,410 | 9,305 |
7,243 | 9,761 |
7,631 | 6,564 |
5,878 | 3,158 |
4,565 | 8,728 |
9,511 | 82,635 |
Sales Results - USA - Camaro, Challenger, Mustang - 2013
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 4,925 |
6,171 | 8,102 |
7,949 | 7,929 |
7,236 | 7,969 |
8,875 | 5,659 |
5,669 | 5,068 |
5,015 | 80,567 |
Sales Results - USA - Camaro, Challenger, Mustang - 2012
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 5,709 |
6,923 | 9,292 |
9,627 | 9,023 |
9,123 | 6,926 |
6,675 | 5,670 |
5,122 | 4,464 |
5,837 | 84,391 |
Sales Results - USA - Camaro, Challenger, Mustang - 2011
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 4,763 |
6,245 | 8,964 |
10,852 | 9,451 |
8,486 | 7,671 |
6,823 | 6,994 |
6,119 | 5,127 |
6,754 | 88,249 |
Sales Results - USA - Camaro, Challenger, Mustang - 2010
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
Camaro | 5,371 |
6,482 | 8,904 |
9,150 | 8,931 |
7,540 | 7,486 |
6,321 | 6,323 |
5,013 | 4,164 |
5,614 | 81,299 |
Further Reading
- Chevrolet Camaro resources:
- Ford Mustang resources:
- Dodge Challenger resources:
Notes
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here
- Image credit: Car and Driver