mobile-menu-icon
Motrolix

Audi Q3 Sales Numbers

This page displays Audi Q3 sales numbers.

Sales Results - USA - Q3

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20242,309 2,3092,309 6,926
20231,285 1,2851,285 1,6901,690 1,6901,819 1,8191,819 2,6022,602 2,60222,189
20221,745 1,7451,745 2,1262,126 2,1262,337 2,3372,337 2,1472,147 2,14725,066
20212,858 2,8582,858 3,2903,290 3,2902,779 2,7792,779 2,5602,560 2,56034,462
20201,852 1,8521,852 1,4701,470 1,4702,444 2,4442,444 3,3173,317 3,31727,251
2019193 12085 1711 61,415 2,4201,820 1,9432,497 4,29514,822
20181,325 1,6111,938 2,0181,733 1,9171,482 1,3571,155 878700 62016,734
20171,181 1,1031,818 1,5101,733 1,7411,888 1,8611,818 2,0211,592 2,36720,633
2016902 9881,505 1,6351,719 1,7191,819 2,2381,919 1,9441,613 2,04720,048
2015873 1,0461,268 1,0651,128 8671,166 1,1891,130 8871,109 1,50113,229
2014 2431,092 683735 9013,654

Sales Results - Canada - Q3

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2023248 248248 484484 484547 547547 3,835
2022520 520520 536536 536469 469469 321321 3215,538
2021576 576576 832832 832573 573573 574574 5747,666
2020 371371 371 1,114
2019 0 0
2018 464 464

For more about the Audi Q3, browse our Audi news section.

Notes:

  • Audi Q3 sales numbers include:
    • Audi Q3
    • Audi SQ3 (not available in North America)
  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here