Ford Motor Company U.S. Sales Up 7% To 190,449 Units In November 2013: By The Numbers
0Sponsored Links
Ford Motor Company U.S. dealers delivers 190,449 vehicles in November 2013, a 7 percent increase on a year-over-year basis. Retail sales totaled 147,021 vehicles, a 9 percent increase, resulting in the best November retail performance since 2004.
November 2013 sales highlights vs. November 2013:
- Retail passenger car sales up 6 percent, utilities up 3 percent, trucks up 17 percent, with Ford passenger cars achieving the best November retail sales result since 2002; Ford Fusion and Ford Fiesta both posted records.
- Fusion sales totaled 22,839 vehicles, up 51 percent year-over-year, making it the car’s best-ever November sales performance.
- Ford says that Fusion sales will continue to expand the fastest in the western U.S., where retail sales are up 79 percent — including a 101 percent increase in California.
- Fiesta posts best-ever November sales performance with 4,642 vehicles sold.
- For the seventh straight month, Ford F-Series sold more than 60,000 trucks, strengthening its position as America’s best-selling pickup and best-selling vehicle for another consecutive year. F-Series sales totaled 65,501 in November, an increase of 16 percent compared with a year ago.
- Lincoln MKZ sales totaled 2,854 cars, a 114 percent increase year-over-year. The MKC led the Lincoln brand to an overall increase of 17 percent.
- November MKZ retail sales in California more than tripled for the period.
“We continued to see sales increases across our full family of vehicles – particularly with our passenger cars and utilities in conquest coastal markets — helping us post our best November retail sales performance since 2004,” said John Felice, Ford vice president, U.S. marketing, sales and service. “Fusion and Fiesta were particular standouts, setting November records, and Ford trucks maintained their strong selling pace.”
Ford has also announced that it will build 770,000 vehicles in the first quarter of 2014 in North America, a slight decrease from the 784,000 vehicles in the first quarter of 2013. Additionally, projected production of 770,000 vehicles for the fourth quarter of 2013 remains unchanged.
2013 - November - USA - Ford
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YOY YTD CHANGE | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
FORD TOTAL | +6.85 | 183,722 | 171,941 | +12.29 | 2,202,150 | 1,961,177 |
FIESTA | +25.87 | 4,642 | 3,688 | +30.17 | 66,597 | 51,163 |
FOCUS | -16.78 | 15,239 | 18,312 | -1.93 | 219,001 | 223,318 |
C-MAX | -50.54 | 2,398 | 4,848 | -44.61 | 33,182 | 8999 |
FUSION | +51 | 22,839 | 15,125 | +3481.07 | 270,872 | 221,980 |
TAURUS | -14.43 | 4,400 | 5,142 | -16.9 | 64,367 | 59,907 |
POLICE INTERCEPTOR SEDAN | -15.37 | 501 | 592 | +162.22 | 10,182 | 7,564 |
MUSTANG | +1.26 | 5,376 | 5,309 | -70.33 | 71,459 | 77,458 |
CROWN VICTORIA | -100 | 0 | 233 | -100 | 0 | 3,883 |
ESCAPE | +0.09 | 20,988 | 20,970 | +942.27 | 271,531 | 240,877 |
EDGE | -13.62 | 8,761 | 10,142 | -17.38 | 117,031 | 115,535 |
FLEX | +28.94 | 2,125 | 1,648 | +343.64 | 23,575 | 26,052 |
EXPLORER | -8.55 | 13,220 | 14,456 | +378.37 | 162,651 | 141,649 |
POLICE INTERCEPTOR UTILITY | +116.53 | 1,048 | 484 | -97.77 | 12,839 | 5,314 |
EXPEDITION | +23.35 | 3,492 | 2,831 | +76.77 | 34,025 | 34,001 |
F-SERIES | +16.34 | 65,501 | 56,299 | +523.79 | 688,810 | 576,529 |
RANGER | -100 | 0 | 28 | -100 | 0 | 19,248 |
E-SERIES | +20.77 | 10,145 | 8,400 | +1834.48 | 112,896 | 110,424 |
TRANSIT CONNECT | -19.28 | 2,303 | 2,853 | +14.24 | 35,916 | 31,440 |
HEAVY TRUCKS | +28.06 | 744 | 581 | +23.65 | 7,216 | 5,836 |
2013 - November - USA - Lincoln
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YOY YTD CHANGE | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
LINCOLN TOTAL | +17.36 | 6,727 | 5,732 | -1.41 | 73,710 | 74,766 |
MKZ | +113.78 | 2,854 | 1,335 | +11.79 | 29,538 | 26,423 |
MKS | -31.08 | 734 | 1,065 | -13.02 | 9,719 | 11,174 |
TOWN CAR | -100 | 0 | 12 | -100 | 0 | 949 |
MKX | -7.69 | 1,946 | 2,108 | -5 | 21,366 | 22,490 |
MKT | -19.74 | 431 | 537 | -15.91 | 5,416 | 6,441 |
NAVIGATOR | +12.89 | 762 | 675 | +5.24 | 7,671 | 7,289 |
2013 - November - USA - FoMoCo
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YOY YTD CHANGE | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
FOMOCO TOTAL | +7.19 | 190,449 | 177,673 | +11.78 | 2,275,860 | 2,035,943 |
FORD | +6.85 | 183,722 | 171,941 | +12.29 | 2,202,150 | 1,961,177 |
LINCOLN | +17.36 | 6,727 | 5,732 | -1.41 | 73,710 | 74,766 |