This page displays Volvo XC90 sales numbers.
Sales Results - USA - XC90
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2,510 | 2,546 | 2,834 | 2,798 | 3,365 | 3,645 | 3,719 | 3,780 | 3,223 | 2,999 | 31,419 | ||
2022 | 2,088 | 1,771 | 3,090 | 3,788 | 3,434 | 3,061 | 2,588 | 3,188 | 2,273 | 2,742 | 2,673 | 3,405 | 34,101 |
2021 | 2,492 | 2,674 | 3,168 | 3,528 | 4,194 | 3,925 | 3,688 | 3,542 | 2,886 | 2,583 | 2,373 | 3,604 | 38,657 |
2020 | 1,994 | 2,429 | 1,664 | 1,286 | 3,072 | 3,454 | 2,966 | 2,998 | 2,672 | 3,257 | 3,516 | 4,943 | 34,251 |
2019 | 1,427 | 1,996 | 3,236 | 2,700 | 3,201 | 3,475 | 2,776 | 3,163 | 2,935 | 2,720 | 3,522 | 4,609 | 35,760 |
2018 | 2,149 | 2,444 | 2,796 | 2,282 | 3,074 | 3,229 | 2,384 | 2,810 | 2,484 | 2,301 | 2,499 | 3,157 | 31,609 |
2017 | 1,556 | 1,341 | 1,671 | 2,349 | 2,363 | 2,751 | 2,521 | 2,869 | 2,993 | 2,550 | 3,261 | 4,771 | 30,996 |
2016 | 2,694 | 2,888 | 2,859 | 2,465 | 2,383 | 2,605 | 3,306 | 19,200 |
Sales Results - Canada - XC90
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 147 | 147 | 147 | 231 | 231 | 231 | 178 | 178 | 178 | 179 | 179 | 179 | 2,206 |
2021 | 198 | 198 | 198 | 268 | 268 | 268 | 288 | 288 | 288 | 197 | 197 | 197 | 2,855 |
2020 | 134 | 153 | 158 | 158 | 158 | 761 | |||||||
2019 | 174 | 161 | 274 | 609 | |||||||||
2018 | 323 | 323 |
For more about the Volvo XC90, browse our Volvo XC90 news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here