Ford Motor Company October 2013 Sales Up 14% To 191,985 Units In The United States: By The Numbers
0Sponsored Links
Ford dealers in the United States delivered 191,985 vehicles in October 2013, representing a 14% year-over-year rise in sales. Retail sales are up 15% to 142,487 vehicles, marking the automaker’s best October retail sales performance since 2004. The Ford brand was responsible for 184,854 sales while Lincoln sold 7,131 vehicles.
Sales gains ran far and wide, with passenger cars up 19%, utilities up 9%, and trucks up 14%.
“October was simply an outstanding retail performance, as consumers continued to choose Ford for great fuel efficiency, styling and value at all levels of the market,” said John Felice, vice president, U.S. marketing, sales and service. “The combination of great new products, such as Fusion and Escape, along with the strength of our dealers helped us achieve our best October retail sales month since 2004.”
October Sales Highlights (vs. 2012):
- Ford Fusion sales up 71% to 21,740 units – representing record October sales. Fusion retail sales are up 65%. The strongest growth for the Fusion is in the west region of the U.S., where retail sales are up 77%, sales in the eastern region were up 65%.
- Fiesta sales up 9% to 4,337 units, also marketing record October sales
- Escape sales up 12% to 22,253 units.
- F-Series of 63,803 trucks (up 13%) for sixth-straight month. The last time Ford sold more than 60,000 trucks for six consecutive months was 2006.
- Lincoln sales up 38% to 7,131 units.
- All-new Lincoln MKZ sales up 80% to 2,909 units. MKZ has now reported record sales for six of the last seven months, attracting significant conquest buyers to the Lincoln brand.
2013 - October - USA - Ford
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YOY YTD CHANGE | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
FORD TOTAL | +13.2 | 184,854 | 163,302 | +12.81 | 2,018,428 | 1,789,236 |
FIESTA | +8.67 | 4,337 | 3,991 | +30.5 | 61,955 | 47,475 |
FOCUS | -17.53 | 15,108 | 18,320 | -0.61 | 203,762 | 205,006 |
C-MAX | -20.49 | 2,530 | 3,182 | -43.79 | 30,784 | 4151 |
FUSION | +71.32 | 21,740 | 12,690 | +3457.56 | 248,033 | 206,855 |
TAURUS | +25.93 | 5,032 | 3,996 | -16.88 | 59,967 | 54,765 |
POLICE INTERCEPTOR SEDAN | +11.42 | 995 | 893 | +165.23 | 9,681 | 6,972 |
MUSTANG | +29.84 | 6,918 | 5,328 | -69.95 | 66,083 | 72,149 |
CROWN VICTORIA | -100 | 0 | 226 | -100 | 0 | 3,650 |
ESCAPE | +12.21 | 22,253 | 19,832 | +926.65 | 250,543 | 219,907 |
EDGE | +3.27 | 8,681 | 8,406 | -14.88 | 108,270 | 105,393 |
FLEX | +12.4 | 1,623 | 1,444 | +344.1 | 21,450 | 24,404 |
EXPLORER | +0.34 | 13,584 | 13,538 | +379.41 | 149,431 | 127,193 |
POLICE INTERCEPTOR UTILITY | +149.85 | 1,704 | 682 | -97.73 | 11,791 | 4,830 |
EXPEDITION | +7.07 | 3,151 | 2,943 | +58.86 | 30,533 | 31,170 |
F-SERIES | +12.93 | 63,803 | 56,497 | +510.94 | 623,309 | 520,230 |
RANGER | -100 | 0 | 74 | -100 | 0 | 19,220 |
E-SERIES | +17.64 | 9,508 | 8,082 | +1855.3 | 102,751 | 102,024 |
TRANSIT CONNECT | +18.73 | 3,169 | 2,669 | +17.58 | 33,613 | 28,587 |
HEAVY TRUCKS | +41.06 | 718 | 509 | +23.16 | 6,472 | 5,255 |
2013 - October - USA - Lincoln
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YOY YTD CHANGE | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
LINCOLN TOTAL | +38.36 | 7,131 | 5,154 | -2.97 | 66,983 | 69,034 |
MKZ | +80.24 | 2,909 | 1,614 | +6.36 | 26,684 | 25,088 |
MKS | +31.47 | 919 | 699 | -11.12 | 8,985 | 10,109 |
TOWN CAR | -100 | 0 | 21 | -100 | 0 | 937 |
MKX | +26.22 | 2,022 | 1,602 | -4.72 | 19,420 | 20,382 |
MKT | -23.24 | 327 | 426 | -15.57 | 4,985 | 5,904 |
NAVIGATOR | +20.45 | 954 | 792 | +4.46 | 6,909 | 6,614 |
2013 - October - USA - FoMoCo
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YOY YTD CHANGE | YTD 2013 | YTD 2012 |
---|---|---|---|---|---|---|
FOMOCO TOTAL | +13.97 | 191,985 | 168,456 | +12.22 | 2,085,411 | 1,858,270 |
FORD | +13.2 | 184,854 | 163,302 | +12.81 | 2,018,428 | 1,789,236 |
LINCOLN | +38.36 | 7,131 | 5,154 | -2.97 | 66,983 | 69,034 |